| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
cm | 0.000 | 0.002 | 0.012 | |
|
|
cm | 0.000 | 0.002 | 0.012 | |
|
|
cm | 0.000 | 0.002 | 0.012 | |
|
|
g | 0.000 | -0.021 | 0.047 | |
|
|
dc | 0.000 | -0.069 | 0.081 | |
| cm | 0.000 | -0.017 | 0.027 | ||
|
|
dc | 0.000 | -0.133 | 0.146 | |
|
|
cm | 0.000 | -0.058 | 0.060 | |
|
|
dc | 0.000 | -0.128 | 0.142 | |
|
|
fw | 0.000 | -0.015 | 0.021 | |
|
|
fw | 0.000 | -0.028 | 0.042 | |
|
|
dc | 0.000 | -0.030 | 0.040 | |
|
|
g | 0.000 | 0.006 | 0.008 | |
|
|
fw | 0.000 | -0.018 | 0.030 | |
|
|
cm | 0.000 | 0.150 | -0.112 | |
|
|
dc | 0.000 | -0.015 | 0.040 | |
|
|
dc | 0.000 | -0.015 | 0.040 | |
| dc | 0.000 | -0.114 | 0.127 | ||
| dc | 0.000 | -0.114 | 0.127 | ||
|
|
fw | 0.000 | -0.087 | 0.101 |

