| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
fw | 0.000 | 0.069 | -0.027 | |
|
|
fw | 0.000 | 0.049 | -0.033 | |
|
|
fw | 0.000 | 0.002 | 0.015 | |
|
|
dc | 0.000 | -0.039 | 0.057 | |
|
|
dc | 0.000 | -0.039 | 0.057 | |
|
|
fw | 0.000 | -0.013 | 0.031 | |
|
|
dc | 0.000 | -0.033 | 0.050 | |
|
|
dc | 0.000 | -0.086 | 0.104 | |
|
|
dc | 0.000 | -0.086 | 0.104 | |
|
|
fw | 0.000 | -0.023 | 0.040 | |
|
|
fw | 0.000 | -0.007 | 0.024 | |
|
|
fw | 0.000 | 0.008 | -0.003 | |
|
|
dc | 0.000 | -0.044 | 0.046 | |
| dc | 0.000 | -0.128 | 0.146 | ||
|
|
dc | 0.000 | 0.028 | -0.010 | |
|
|
dc | 0.000 | -0.047 | 0.058 | |
|
|
fw | 0.000 | 0.008 | 0.007 | |
|
|
cm | 0.000 | 0.012 | 0.005 | |
|
|
dc | 0.000 | -0.111 | 0.128 | |
|
|
dc | 0.000 | -0.024 | 0.042 |

