| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
fw | 0.000 | 0.213 | -0.084 | |
|
|
cm | 0.000 | 0.163 | -0.145 | |
|
|
cm | 0.000 | -0.018 | 0.028 | |
|
|
cm | 0.000 | -0.082 | 0.100 | |
|
|
dc | 0.000 | 0.088 | -0.074 | |
|
|
dc | 0.000 | -0.119 | 0.136 | |
| cm | 0.000 | 0.090 | 0.058 | ||
|
|
fw | 0.000 | 0.063 | -0.047 | |
|
|
dc | 0.000 | -0.111 | 0.129 | |
|
|
cm | 0.000 | 0.010 | 0.007 | |
|
|
dc | 0.000 | -0.012 | 0.026 | |
|
|
cm | 0.000 | 0.113 | -0.095 | |
|
|
g | 0.000 | -0.018 | 0.036 | |
|
|
fw | 0.000 | 0.040 | -0.028 | |
|
|
fw | 0.000 | 0.049 | -0.033 | |
|
|
fw | 0.000 | 0.002 | 0.015 | |
|
|
fw | 0.000 | 0.069 | -0.027 | |
|
|
dc | 0.000 | -0.039 | 0.057 | |
|
|
dc | 0.000 | -0.039 | 0.057 | |
|
|
dc | 0.000 | -0.033 | 0.050 |

