| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
fw | 0.000 | -0.003 | 0.007 | |
|
|
cm | 0.000 | 0.064 | -0.022 | |
|
|
g | 0.000 | -0.019 | 0.061 | |
|
|
cm | 0.000 | 0.017 | 0.090 | |
|
|
fw | 0.000 | 0.332 | 0.040 | |
|
|
dc | 0.000 | 0.193 | -0.114 | |
|
|
dc | 0.000 | -0.102 | 0.145 | |
|
|
g | 0.000 | 0.000 | 0.040 | |
|
|
dc | 0.000 | -0.102 | 0.145 | |
| g | 0.000 | -0.067 | 0.109 | ||
| dc | 0.000 | -0.049 | 0.131 | ||
|
|
cm | 0.000 | 0.044 | -0.002 | |
|
|
dc | 0.000 | -0.011 | 0.044 | |
|
|
dc | 0.000 | 0.006 | 0.016 | |
|
|
fw | 0.000 | 0.007 | 0.004 | |
|
|
cm | 0.000 | -0.028 | 0.046 | |
|
|
cm | 0.000 | 0.043 | -0.015 | |
|
|
fw | 0.000 | 0.053 | -0.014 | |
|
|
dc | 0.000 | -0.008 | 0.018 | |
|
|
fw | 0.000 | 0.005 | 0.011 |

