| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
fw | 0.000 | 0.055 | -0.035 | |
|
|
g | 0.000 | -0.041 | 0.071 | |
|
|
g | 0.000 | -0.021 | 0.044 | |
|
|
cm | 0.000 | -0.024 | 0.026 | |
|
|
dc | 0.000 | -0.099 | 0.126 | |
|
|
fw | 0.000 | 0.006 | 0.022 | |
|
|
fw | 0.000 | 0.287 | 0.043 | |
|
|
dc | 0.000 | -0.056 | 0.073 | |
|
|
dc | 0.000 | -0.111 | 0.139 | |
|
|
dc | 0.000 | -0.111 | 0.139 | |
|
|
dc | 0.000 | -0.104 | 0.134 | |
|
|
dc | 0.000 | -0.085 | 0.171 | |
|
|
dc | 0.000 | -0.109 | 0.139 | |
|
|
dc | 0.000 | 0.097 | -0.042 | |
|
|
cm | 0.000 | 0.215 | 0.090 | |
| dc | 0.000 | -0.084 | 0.139 | ||
| dc | 0.000 | -0.084 | 0.139 | ||
|
|
dc | 0.000 | 0.049 | -0.020 | |
|
|
dc | 0.000 | 0.019 | 0.011 | |
|
|
dc | 0.000 | -0.114 | 0.143 |

