| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
fw | 0.000 | 0.062 | -0.036 | |
| dc | 0.000 | -0.049 | 0.131 | ||
|
|
cm | 0.000 | 0.044 | -0.002 | |
|
|
fw | 0.000 | 0.009 | 0.008 | |
|
|
dc | 0.000 | -0.099 | 0.141 | |
|
|
dc | 0.000 | -0.004 | 0.031 | |
|
|
dc | 0.000 | -0.106 | 0.149 | |
|
|
dc | 0.000 | -0.106 | 0.149 | |
|
|
dc | 0.000 | 0.003 | 0.001 | |
|
|
cm | 0.000 | 0.067 | -0.032 | |
|
|
dc | 0.000 | -0.021 | 0.031 | |
|
|
dc | 0.000 | 0.009 | 0.006 | |
|
|
dc | 0.000 | -0.094 | 0.132 | |
|
|
cm | 0.000 | 0.016 | 0.010 | |
|
|
fw | 0.000 | 0.123 | -0.081 | |
|
|
dc | 0.000 | -0.103 | 0.145 | |
|
|
cm | 0.000 | 0.083 | -0.041 | |
|
|
dc | 0.000 | -0.110 | 0.152 | |
|
|
dc | 0.000 | 0.017 | 0.020 | |
|
|
fw | 0.000 | 0.087 | -0.045 |

