| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
cm | 0.000 | 0.166 | 0.089 | |
|
|
fw | 0.000 | 0.054 | -0.023 | |
|
|
fw | 0.000 | 0.087 | -0.052 | |
|
|
fw | 0.000 | 0.034 | 0.009 | |
|
|
g | 0.000 | 0.015 | 0.065 | |
|
|
cm | 0.000 | 0.089 | 0.016 | |
|
|
dc | 0.000 | -0.110 | 0.153 | |
|
|
dc | 0.000 | -0.084 | 0.110 | |
|
|
dc | 0.000 | -0.084 | 0.110 | |
|
|
dc | 0.000 | -0.084 | 0.110 | |
|
|
dc | 0.000 | 0.073 | -0.030 | |
|
|
dc | 0.000 | 0.073 | -0.030 | |
|
|
dc | 0.000 | 0.073 | -0.030 | |
|
|
dc | 0.000 | -0.001 | 0.044 | |
|
|
fw | 0.000 | 0.005 | 0.037 | |
|
|
dc | 0.000 | -0.047 | 0.209 | |
|
|
dc | 0.000 | 0.088 | -0.045 | |
|
|
dc | 0.000 | 0.088 | -0.045 | |
|
|
dc | 0.000 | -0.103 | 0.146 | |
|
|
cm | 0.000 | 0.070 | -0.028 |

