| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | 0.000 | -0.099 | 0.158 | |
|
|
dc | 0.000 | 0.091 | -0.040 | |
|
|
g | 0.000 | 0.007 | 0.059 | |
|
|
cm | 0.000 | 0.212 | 0.108 | |
|
|
dc | 0.000 | -0.099 | 0.158 | |
|
|
dc | 0.000 | -0.104 | 0.163 | |
|
|
fw | 0.000 | -0.002 | 0.010 | |
|
|
fw | 0.000 | 0.042 | -0.006 | |
|
|
dc | 0.000 | -0.020 | 0.079 | |
|
|
dc | 0.000 | -0.078 | 0.137 | |
|
|
g | 0.000 | -0.016 | 0.075 | |
| fw | 0.000 | 0.057 | 0.002 | ||
|
|
cm | 0.000 | 0.015 | -0.012 | |
|
|
fw | 0.000 | 0.033 | 0.025 | |
|
|
dc | 0.000 | 0.038 | 0.021 | |
|
|
cm | 0.000 | -0.009 | 0.068 | |
|
|
cm | 0.000 | 0.035 | 0.013 | |
|
|
fw | 0.000 | 0.046 | 0.005 | |
|
|
cm | 0.000 | 0.283 | -0.224 | |
|
|
fw | 0.000 | 0.023 | 0.036 |

