| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | 0.000 | -0.115 | 0.160 | |
|
|
cm | 0.000 | -0.039 | 0.084 | |
|
|
cm | 0.000 | -0.039 | 0.084 | |
|
|
dc | 0.000 | -0.052 | 0.095 | |
|
|
cm | 0.000 | -0.002 | 0.023 | |
|
|
cm | 0.000 | 0.045 | -0.006 | |
|
|
cm | 0.000 | -0.001 | 0.035 | |
| cm | 0.000 | 0.004 | 0.037 | ||
|
|
dc | 0.000 | -0.114 | 0.159 | |
|
|
dc | 0.000 | -0.104 | 0.146 | |
|
|
dc | 0.000 | -0.104 | 0.146 | |
|
|
dc | 0.000 | -0.036 | 0.059 | |
|
|
fw | 0.000 | 6.864 | 0.046 | |
|
|
dc | 0.000 | -0.099 | 0.144 | |
|
|
dc | 0.000 | -0.007 | 0.047 | |
|
|
dc | 0.000 | -0.006 | 0.050 | |
|
|
fw | 0.000 | 0.130 | -0.088 | |
|
|
cm | 0.000 | 0.040 | -0.010 | |
|
|
cm | 0.000 | 0.040 | -0.003 | |
|
|
dc | 0.000 | -0.109 | 0.153 |

