Listing players



Name Club Pos Rat Off Def
V. Jensen Utrecht cm 0.051 0.127 0.009
T. Kroos Real Madrid cm 0.051 0.100 0.053
T. Campbell Sheffield United fw 0.051 0.058 0.007
Dani Ceballos Real Madrid cm 0.051 0.111 0.038
T. Beelen Feyenoord cm 0.051 0.067 0.023
Gil Santos-SP dc 0.051 0.004 0.050
E. Mancuso Fortaleza-CE dc 0.051 0.005 0.048
Kike Salas Sevilla dc 0.051 0.042 0.028
Bruno Ceará-CE g 0.051 -0.004 0.099
R. Piccoli Fiorentina fw 0.051 0.046 0.010
S. Amrabat Betis cm 0.051 0.031 0.020
S. Botman Newcastle United dc 0.051 0.074 0.107
Thiago Maia Internacional-RS cm 0.051 0.026 0.027
Matheus Fluminense-RJ cm 0.051 0.015 0.036
S. Coates Nacional-URU dc 0.051 0.081 0.053
M. Thiam Eyüpspor fw 0.051 0.054 -0.002
Barrenetxea Real Sociedad fw 0.051 0.077 0.011
H. Tabaković Borussia Mönchengladbach fw 0.051 0.146 -0.009
A. Haidara RB Leipzig cm 0.051 0.055 0.042
A. Franco São Paulo-SP dc 0.051 -0.011 0.062