| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | 0.001 | 0.081 | 0.036 | |
|
|
dc | 0.001 | 0.081 | 0.036 | |
|
|
fw | 0.001 | 0.085 | 0.032 | |
| dc | 0.001 | 0.106 | -0.003 | ||
|
|
cm | 0.001 | 0.061 | 0.052 | |
|
|
cm | 0.001 | 0.014 | 0.012 | |
|
|
dc | 0.001 | -0.057 | 0.176 | |
|
|
dc | 0.001 | -0.050 | 0.168 | |
|
|
dc | 0.001 | 0.026 | 0.092 | |
|
|
dc | 0.001 | 0.026 | 0.092 | |
|
|
dc | 0.001 | 0.026 | 0.092 | |
|
|
dc | 0.001 | -0.081 | 0.199 | |
|
|
cm | 0.001 | 0.032 | 0.085 | |
|
|
dc | 0.001 | -0.010 | 0.128 | |
|
|
fw | 0.001 | 0.080 | -0.031 | |
|
|
dc | 0.001 | -0.039 | 0.152 | |
|
|
dc | 0.001 | 0.006 | 0.076 | |
| fw | 0.001 | 1.194 | 0.022 | ||
|
|
dc | 0.001 | -0.070 | 0.183 | |
|
|
cm | 0.001 | 0.044 | 0.074 |

