| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | 0.001 | 0.112 | 0.006 | |
|
|
dc | 0.001 | -0.034 | 0.152 | |
|
|
dc | 0.001 | -0.034 | 0.152 | |
|
|
dc | 0.001 | -0.034 | 0.152 | |
|
|
dc | 0.001 | 0.027 | 0.091 | |
|
|
dc | 0.001 | 0.027 | 0.091 | |
|
|
dc | 0.001 | -0.082 | 0.198 | |
|
|
cm | 0.001 | 0.052 | -0.009 | |
|
|
g | 0.001 | -0.038 | 0.150 | |
|
|
dc | 0.001 | 0.016 | 0.014 | |
|
|
cm | 0.001 | 0.101 | -0.057 | |
|
|
dc | 0.001 | -0.066 | 0.184 | |
|
|
fw | 0.001 | 0.052 | 0.003 | |
|
|
fw | 0.001 | 0.090 | 0.015 | |
|
|
dc | 0.001 | -0.052 | 0.170 | |
|
|
dc | 0.001 | -0.070 | 0.189 | |
|
|
dc | 0.001 | 0.014 | 0.059 | |
|
|
fw | 0.001 | 0.085 | 0.011 | |
|
|
cm | 0.001 | 0.205 | -0.087 | |
|
|
dc | 0.001 | 0.081 | 0.036 |

