Listing players



Name Club Pos Rat Off Def
L. Nizzetto Virtus Entella cm -0.002 -0.144 -0.191
A. Rai dc -0.002 -0.115 -0.148
M. Linday Heerenveen cm -0.002 0.004 -0.012
K. Katz RoPS dc -0.002 0.019 -0.353
Z. Tsiskaridze RoPS dc -0.002 0.019 -0.353
J. Hyvärinen VPS dc -0.002 0.019 -0.353
S. Silvera Middlesbrough fw -0.002 -0.021 0.003
T. Milanese Cremonese cm -0.002 -0.119 -0.216
A. Georgen Auxerre dc -0.002 -0.100 -0.235
Michel Termanini dc -0.002 -0.126 -0.200
D. Leonardo cm -0.002 -0.126 -0.183
Lucas Silva Águia de Marabá-PA fw -0.002 -0.132 -0.149
L. Raimund Fortuna Düsseldorf fw -0.002 -0.135 -0.045
B. Prokopič Vaduz cm -0.002 -0.135 -0.201
J. Verdugo Huachipato cm -0.002 -0.134 -0.201
M. Avdyli Celje cm -0.002 -0.038 -0.033
J. Saliste dc -0.002 -0.107 -0.193
T. Panov Cherno More dc -0.002 -0.098 -0.103
L. Tejada fw -0.002 -0.177 -0.158
A. Jusino The Strongest dc -0.002 -0.046 -0.030