| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | -0.002 | -0.003 | -0.057 | |
|
|
cm | -0.002 | -0.145 | -0.190 | |
|
|
fw | -0.002 | -0.160 | -0.081 | |
|
|
dc | -0.002 | -0.028 | -0.305 | |
| cm | -0.002 | -0.185 | -0.142 | ||
| cm | -0.002 | -0.185 | -0.142 | ||
| cm | -0.002 | -0.185 | -0.142 | ||
|
|
dc | -0.002 | -0.031 | -0.020 | |
|
|
dc | -0.002 | -0.015 | -0.040 | |
|
|
cm | -0.002 | -0.143 | -0.113 | |
|
|
dc | -0.002 | -0.043 | -0.288 | |
|
|
cm | -0.002 | -0.128 | -0.206 | |
|
|
fw | -0.002 | -0.234 | -0.082 | |
|
|
dc | -0.002 | -0.097 | -0.237 | |
|
|
fw | -0.002 | -0.138 | -0.197 | |
|
|
cm | -0.002 | -0.151 | -0.183 | |
|
|
fw | -0.002 | -0.155 | -0.180 | |
|
|
cm | -0.002 | -1.136 | -1.635 | |
|
|
dc | -0.002 | -0.100 | -0.234 | |
|
|
cm | -0.002 | -0.105 | -0.228 |

