Listing players



Name Club Pos Rat Off Def
K. Horváth Torino cm 0.003 0.300 0.062
V. Cabrera Instituto dc 0.003 -0.010 0.050
Á. Montoro Botafogo-RJ cm 0.002 0.214 0.001
I. Jansson Rapid Wien cm 0.002 0.078 0.005
T. Smith Middlesbrough dc 0.002 0.022 0.039
Caio Botafogo-PB g 0.002 0.043 0.281
Guilherme Bissoli Ceará-CE fw 0.002 0.079 0.011
D. László Honvéd fw 0.002 0.668 -0.295
G. Satalino Sassuolo g 0.002 -0.030 0.401
P. Jansson Malmö dc 0.002 0.040 0.003
S. Takulov Shakhter Karagandy cm 0.002 0.299 0.071
M. Svraka Krupa cm 0.002 0.286 0.085
A. Sliti Feyenoord fw 0.002 0.241 0.026
Lucão Bragantino-SP g 0.002 0.001 0.078
G. Litteri Cosenza fw 0.002 0.325 0.046
Y. Snana fw 0.002 0.337 0.026
D. Siopis Zemplín Michalovce cm 0.002 0.283 0.087
A. Pellegrino Bodø/Glimt fw 0.002 0.144 0.002
D. Sakwa cm 0.002 0.276 0.035
R. Matondo Hannover 96 fw 0.002 0.108 -0.009