| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
fw | 0.002 | 0.418 | -0.055 | |
|
|
dc | 0.002 | 0.033 | 0.047 | |
|
|
cm | 0.002 | 0.037 | 0.012 | |
|
|
fw | 0.002 | 0.041 | -0.002 | |
|
|
fw | 0.002 | 0.613 | -0.252 | |
|
|
fw | 0.002 | 0.409 | -0.045 | |
|
|
cm | 0.002 | 0.016 | 0.021 | |
|
|
fw | 0.002 | 0.337 | -0.001 | |
|
|
fw | 0.002 | 0.340 | -0.009 | |
|
|
g | 0.002 | 0.016 | 0.102 | |
|
|
cm | 0.002 | 0.095 | 0.046 | |
|
|
dc | 0.002 | 0.037 | 0.089 | |
|
|
fw | 0.002 | 0.121 | -0.001 | |
|
|
dc | 0.002 | 0.001 | 0.075 | |
|
|
fw | 0.002 | 0.337 | 0.027 | |
|
|
fw | 0.002 | 0.257 | 0.046 | |
|
|
g | 0.002 | 0.030 | 0.331 | |
|
|
cm | 0.002 | 0.281 | 0.082 | |
|
|
cm | 0.002 | 0.369 | -0.015 | |
|
|
fw | 0.002 | 0.272 | 0.002 |

