| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | -0.002 | -0.129 | -0.167 | |
|
|
cm | -0.002 | -0.123 | -0.227 | |
|
|
fw | -0.002 | -0.058 | -0.006 | |
|
|
cm | -0.002 | -0.169 | -0.110 | |
| g | -0.002 | -0.058 | -0.228 | ||
|
|
cm | -0.002 | -0.068 | -0.253 | |
|
|
dc | -0.002 | -0.093 | -0.025 | |
|
|
dc | -0.002 | -0.032 | -0.011 | |
|
|
cm | -0.002 | -0.169 | -0.164 | |
|
|
fw | -0.002 | -0.049 | -0.008 | |
|
|
dc | -0.002 | -0.049 | -0.035 | |
|
|
fw | -0.002 | -0.135 | -0.047 | |
|
|
fw | -0.002 | -0.121 | -0.229 | |
|
|
cm | -0.002 | -0.118 | -0.231 | |
|
|
fw | -0.002 | -0.129 | -0.221 | |
|
|
dc | -0.002 | -0.087 | -0.188 | |
|
|
cm | -0.002 | -0.112 | -0.238 | |
| dc | -0.002 | -0.065 | -0.267 | ||
|
|
dc | -0.002 | 0.000 | -0.233 | |
|
|
fw | -0.002 | -0.128 | -0.058 |

