Listing players



Name Club Pos Rat Off Def
J. Ortiz Deportivo Tachira dc -0.002 0.000 -0.232
D. Gomis Cercle Brugge dc -0.002 -0.065 -0.249
Jonata Águia de Marabá-PA fw -0.002 -0.127 -0.200
Amadú cm -0.002 -0.132 -0.171
I. Erquiaga Riga FC dc -0.002 -0.095 -0.193
I. Oulad Omar Noah cm -0.002 -0.073 -0.032
Xandy Alves Maracanã-CE dc -0.002 -0.133 -0.195
F. Zúñiga Magpies dc -0.002 -0.013 -0.205
Romário Fluminense-PI fw -0.002 -0.132 -0.220
Clebson Barcelona-BA dc -0.002 -0.156 -0.150
Javi Morales Atlètic Club d'Escaldes dc -0.002 -0.071 -0.250
G. Benítez Nacional-PAR dc -0.002 -0.075 -0.174
J. Guevara dc -0.002 -0.140 -0.208
J. Barahona dc -0.002 -0.140 -0.208
J. Saygbe dc -0.002 -0.089 -0.241
S. Xerri Ħamrun Spartans -0.002 -0.152 -0.173
F. Arce Necaxa cm -0.002 -0.062 -0.294
Nuno Tomás KuPS dc -0.002 -0.040 -0.316
Endrick cm -0.002 -0.115 -0.167
T. Sippel Borussia Mönchengladbach g -0.002 -0.010 -0.251