Listing players



Name Club Pos Rat Off Def
Guilherme Avaí-SC fw -0.002 -0.037 -0.004
N. Dumitru Gaz Metan Mediaş cm -0.002 -0.134 -0.106
Alyson Motta Pouso Alegre-MG fw -0.002 -0.175 -0.060
E. Shevchenko Dinamo Minsk fw -0.002 -0.124 -0.080
J. Garrick St Patrick's Athletic cm -0.002 -0.129 -0.112
H. Guenouche Austria Wien dc -0.002 -0.053 -0.067
N. Gyömbér dc -0.002 -0.080 -0.037
D. Louiserre Niort cm -0.002 -0.188 -0.052
M. Geran Mondorf-Les-Bains fw -0.002 -0.167 -0.073
K. Yengi Aberdeen fw -0.002 -0.098 0.005
Y. Erique LDU dc -0.002 -0.087 -0.137
I. Bulos Carlos Stein fw -0.002 -0.158 -0.082
M. Smith Chesterfield cm -0.002 -0.159 -0.081
B. Hernández Macará dc -0.002 0.028 -0.269
F. Bunjaku Malisheva fw -0.002 -0.180 -0.016
O. Stijepović Dečić cm -0.002 -0.133 -0.069
Antonio Bello Europa cm -0.002 -0.113 -0.115
O. Castellanos dc -0.002 -0.077 -0.041
Patrick Manauara-AM cm -0.002 -0.114 -0.106
F. Ospitaleche River Plate-URU cm -0.002 -0.146 -0.095