Listing players



Name Club Pos Rat Off Def
T. Kusyapov Okzhetpes dc -0.002 -0.095 -0.244
E. Aguirre Aurora cm -0.002 -0.139 -0.200
A. Mukhamed fw -0.002 -0.186 -0.090
J. Edmundsson KA cm -0.002 -0.100 -0.032
D. Flores CSM Politehnica Iaşi cm -0.002 -0.136 -0.204
Rodrigo Negueba Altos-PI dc -0.002 -0.099 -0.176
K. Goldwin Lincoln Red Imps g -0.002 -0.002 -0.326
M. Vujasin Inđija cm -0.002 -0.079 -0.261
M. Albayrak BB Erzurumspor dc -0.002 -0.101 -0.238
J. Öst HJK Helsinki g -0.002 -0.022 -0.164
N. Wells cm -0.002 -0.185 -0.142
N. López cm -0.002 -0.185 -0.142
W. Bayles cm -0.002 -0.185 -0.142
G. Valentini cm -0.002 -0.112 -0.080
A. Beysebekov Astana dc -0.002 -0.046 -0.040
A. Güneren Ankaragücü cm -0.002 -0.050 -0.001
W. Rivera cm -0.002 -0.163 -0.177
I. Angking New England cm -0.002 -0.163 -0.177
N. De Medina Partizan Belgrade dc -0.002 -0.040 -0.049
R. Sigurðsson Rukh Lviv dc -0.002 -0.095 -0.244