| Name | Club | Pos | Rat | Off | Def | 
|---|---|---|---|---|---|
| 
         | 
      dc | -0.002 | 0.008 | -0.222 | |
| 
         | 
      cm | -0.002 | -0.161 | -0.070 | |
| 
         | 
      fw | -0.002 | -0.108 | -0.067 | |
| 
         | 
      fw | -0.002 | -0.015 | -0.201 | |
| 
         | 
      cm | -0.002 | -0.135 | -0.096 | |
| 
         | 
      fw | -0.002 | -0.146 | -0.086 | |
| 
         | 
      g | -0.002 | -0.048 | -0.382 | |
| 
         | 
      cm | -0.002 | -0.129 | -0.050 | |
| 
         | 
      cm | -0.002 | -0.053 | 0.019 | |
| cm | -0.002 | -0.173 | -0.003 | ||
| 
         | 
      g | -0.002 | 0.028 | -0.259 | |
| 
         | 
      cm | -0.002 | -0.142 | -0.089 | |
| 
         | 
      fw | -0.002 | -0.139 | -0.092 | |
| cm | -0.002 | -0.136 | -0.046 | ||
| 
         | 
      dc | -0.002 | -0.322 | -0.434 | |
| cm | -0.002 | -0.102 | -0.063 | ||
| dc | -0.002 | -0.029 | -0.162 | ||
| 
         | 
      g | -0.002 | -0.014 | -0.213 | |
| 
         | 
      fw | -0.002 | -0.133 | -0.100 | |
| 
         | 
      fw | -0.002 | -0.125 | -0.041 | 

