Listing players



Name Club Pos Rat Off Def
L. Rosenlöcher Nürnberg cm -0.002 -0.141 -0.144
J. Jónsson Valur fw -0.002 -0.048 -0.031
E. Totre Shkëndija cm -0.002 -0.162 -0.068
H. Jónsson Fylkir fw -0.002 -0.118 -0.167
A. Mitchell Larne cm -0.002 -0.126 -0.159
Willian Monteiro Ferroviária-SP dc -0.002 -0.074 -0.211
K. Abramović Zrinjski cm -0.002 -0.166 0.000
L. Tabi KuPS dc -0.002 -0.019 -0.265
J. Nissinen KuPS dc -0.002 -0.019 -0.265
J. Vartiainen KuPS dc -0.002 -0.019 -0.265
Y. Irrazábal Rentistas g -0.002 -0.044 -0.241
V. Gavrysh Kolos Kovalivka dc -0.002 -0.087 -0.197
Gabriel Razera Ituano-SP fw -0.002 -0.162 -0.111
A. Lucena Metropolitanos cm -0.002 -0.161 -0.074
Dudu São Caetano-SP dc -0.002 -0.101 -0.184
B. García dc -0.002 -0.025 -0.217
Rubén Martínez UD Logroñés cm -0.002 -0.139 -0.147
J. Hodzic RM Hamm Benfica cm -0.002 -0.173 -0.111
Ł. Sekulski ŁKS Łódź fw -0.002 -0.141 -0.145
F. Basante Monagas fw -0.002 -0.154 -0.032