| Name | Club | Pos | Rat | Off | Def | 
|---|---|---|---|---|---|
| 
         | 
      fw | -0.002 | -0.136 | -0.094 | |
| 
         | 
      dc | -0.002 | -0.071 | -0.135 | |
| dc | -0.002 | -0.063 | -0.097 | ||
| 
         | 
      cm | -0.002 | -0.123 | -0.107 | |
| 
         | 
      fw | -0.002 | -0.161 | -0.069 | |
| 
         | 
      cm | -0.002 | -0.170 | -0.060 | |
| 
         | 
      fw | -0.002 | -0.235 | 0.016 | |
| 
         | 
      cm | -0.002 | -0.119 | -0.038 | |
| 
         | 
      cm | -0.002 | -0.070 | -0.016 | |
| dc | -0.002 | -0.097 | -0.133 | ||
| 
         | 
      fw | -0.002 | -0.138 | -0.092 | |
| 
         | 
      fw | -0.002 | -0.138 | -0.092 | |
| 
         | 
      cm | -0.002 | -0.132 | -0.098 | |
| 
         | 
      fw | -0.002 | -0.168 | -0.060 | |
| 
         | 
      g | -0.002 | -0.018 | -0.434 | |
| 
         | 
      cm | -0.002 | -0.132 | -0.098 | |
| 
         | 
      g | -0.002 | -0.043 | -0.187 | |
| 
         | 
      dc | -0.002 | -0.126 | -0.093 | |
| 
         | 
      dc | -0.002 | -0.058 | -0.053 | |
| 
         | 
      fw | -0.002 | -0.101 | -0.081 | 

