| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
fw | 0.117 | 0.116 | 0.006 | |
|
|
dc | 0.117 | 0.104 | 0.083 | |
|
|
cm | 0.117 | 0.073 | 0.045 | |
|
|
g | 0.117 | -0.005 | 0.122 | |
|
|
dc | 0.117 | 0.051 | 0.068 | |
|
|
cm | 0.117 | 0.079 | 0.039 | |
|
|
fw | 0.116 | 0.127 | 0.026 | |
|
|
cm | 0.116 | 0.071 | 0.047 | |
|
|
cm | 0.116 | 0.136 | 0.013 | |
|
|
cm | 0.116 | 0.071 | 0.046 | |
|
|
dc | 0.116 | 0.068 | 0.050 | |
|
|
fw | 0.116 | 0.153 | 0.007 | |
|
|
g | 0.116 | 0.003 | 0.113 | |
|
|
cm | 0.116 | 0.112 | 0.022 | |
|
|
fw | 0.116 | 0.118 | 0.000 | |
|
|
cm | 0.116 | 0.092 | 0.031 | |
|
|
fw | 0.116 | 0.125 | 0.007 | |
|
|
g | 0.116 | -0.008 | 0.125 | |
|
|
cm | 0.116 | 0.085 | 0.032 | |
|
|
dc | 0.115 | 0.067 | 0.049 |

