Listing players



Name Club Pos Rat Off Def
Eduardo Fluminense-PI fw 0.010 1.420 0.036
Ewerton Juventude-RS cm 0.010 0.023 -0.008
F. Suárez Instituto fw 0.010 0.046 0.005
S. Ltaief Twente cm 0.010 0.026 0.026
J. Guðmunds­son Burnley cm 0.010 0.042 -0.006
P. Max Panathinaikos dc 0.010 0.039 0.047
B. Atik 1. FC Magdeburg cm 0.010 0.033 -0.023
T. Allende Celta de Vigo fw 0.010 0.075 0.013
K. Pétursson Stjarnan cm 0.010 1.360 0.087
L. Ritzka St. Pauli dc 0.010 0.013 0.055
K. Onisiwo Mainz 05 fw 0.010 0.048 0.013
S. Estacio Emelec cm 0.010 1.348 0.095
Y. Hamdaoui Antwerp cm 0.010 1.309 0.097
J. Paterson Coventry City fw 0.010 0.026 0.000
Fabinho Retrô-PE cm 0.010 0.053 0.002
J. Rodriguez Burnley fw 0.010 0.050 0.020
Álex Suárez Oviedo cm 0.010 1.334 0.097
J. Rodriguez Estudiantes cm 0.010 -0.007 0.037
S. Winnall Oxford United fw 0.010 1.383 0.046
N. Ohio Utrecht fw 0.010 0.139 -0.003