Listing players



Name Club Pos Rat Off Def
A. Hadžiahmetović Beşiktaş cm 0.009 0.005 0.005
V. Bayo Watford fw 0.009 0.021 -0.010
Gabriel Vitória-BA g 0.009 0.000 0.010
Luan Amazonas-AM fw 0.009 0.078 -0.004
R. Haps Venezia dc 0.009 0.014 0.027
A. Touba Mechelen dc 0.009 -0.013 0.026
Fabinho Liverpool cm 0.009 0.146 0.053
R. Brewster Sheffield United fw 0.009 0.016 0.017
Mika Màrmol Las Palmas dc 0.009 -0.014 0.024
Henrique Dourado Botafogo-PB fw 0.009 0.128 0.014
M. Pherai Hamburger cm 0.009 0.046 -0.003
A. Bradshaw Balzan cm 0.009 1.324 0.067
G. Requena Instituto dc 0.009 0.012 0.038
K. Ahearne-Grant West Bromwich Albion fw 0.009 0.005 0.005
R. Aliendro River Plate cm 0.009 -0.002 0.022
Jeh Ponte Preta-SP fw 0.009 0.051 0.003
J. Muleka Beşiktaş fw 0.009 0.072 0.006
Benicio São Raimundo-RR cm 0.009 1.289 0.094
W. Cheddira Espanyol fw 0.009 0.058 0.001
E. Krafth Newcastle United dc 0.009 0.038 0.072