South America - Copa Libertadores 2025

Fase de Grupos

Barcelona de Guayaquil 2 x 3 River Plate
W L W D L W L W D D
7' S. Driussi
O. Rivero 15'
26' F. Colidio
48' F. Mastantuono
L. Martínez (own) 49'
Name Pos On Off R
J. Contreras g 0 37 -0.24
A. Chalá dc 0 90 -0.07
B. Castillo dc 0 79 -0.08
G. Vallecilla dc 0 90 -0.07
B. Carabalí dc 0 90 -0.07
X. Arreaga dc 0 90 -0.07
J. Corozo cm 0 79 0.03
J. Trindade cm 0 79 0.03
Leonai cm 0 90 0.02
J. Valiente cm 0 66 0.04
O. Rivero fw 0 90 0.33
I. De Arruabarrena g 37 90 0.01
G. Cortéz cm 66 90 -0.01
J. Gómez dc 79 90 0.01
D. Arroyo cm 79 90 -0.01
B. Oyola cm 79 90 -0.01
G. Campi dc 0 0 0.00
F. Caicedo fw 0 0 0.00
J. Quiñónez cm 0 0 0.00
W. Vargas cm 0 0 0.00
W. Chalá dc 0 0 0.00
C. Solano cm 0 0 0.00
P. Calle cm 0 0 0.00
Name Pos On Off R
F. Armani g 0 90 -0.13
L. Martínez dc 0 90 0.02
G. Montiel dc 0 90 0.02
P. Díaz dc 0 90 0.02
M. Acuña cm 0 90 0.10
E. Pérez cm 0 72 0.11
I. Fernández cm 0 69 0.11
K. Castaño cm 0 90 0.10
F. Mastantuono cm 0 85 0.39
S. Driussi fw 0 46 0.39
F. Colidio fw 0 69 0.43
M. Borja fw 46 90 0.02
G. Galoppo cm 69 90 -0.01
M. Meza cm 69 90 -0.01
G. Pezzella dc 72 90 0.01
M. Rojas cm 85 90 0.00
M. Lanzini cm 0 0 0.00
J. Ledesma g 0 0 0.00
M. Casco dc 0 0 0.00
R. Aliendro cm 0 0 0.00
L. González Pírez dc 0 0 0.00
F. Bustos dc 0 0 0.00
I. Subiabre fw 0 0 0.00
Round:4
Attendance:
Date:05/08/2025 - Thursday
Time:17:30
Stadium:
Referee:
Distance:2632 miles

Live Odds

Current time: 0

Added time:
Start time:

Previous game

Comments

Leave a comment

You can only leave a comment if you're logged in