South America - Copa Libertadores 2025

Fase de Grupos

River Plate 0 x 0 Barcelona de Guayaquil
W D W L W W D W L W
Name Pos On Off R
F. Armani g 0 90 0.27
L. Martínez dc 0 90 0.05
G. Montiel dc 0 85 0.05
P. Díaz dc 0 90 0.05
M. Acuña cm 0 90 -0.07
E. Pérez cm 0 90 -0.07
M. Meza cm 0 64 -0.05
K. Castaño cm 0 90 -0.07
F. Mastantuono cm 0 90 -0.07
S. Driussi fw 0 85 -0.10
F. Colidio fw 0 64 -0.08
S. Simón cm 64 90 -0.02
M. Borja fw 64 90 -0.03
M. Rojas cm 85 90 0.00
I. Subiabre fw 85 90 -0.01
M. Lanzini cm 0 0 0.00
J. Ledesma g 0 0 0.00
G. Pezzella dc 0 0 0.00
M. Casco dc 0 0 0.00
I. Fernández cm 0 0 0.00
R. Aliendro cm 0 0 0.00
L. González Pírez dc 0 0 0.00
F. Bustos dc 0 0 0.00
Name Pos On Off R
J. Contreras g 0 90 0.32
A. Chalá dc 0 90 0.10
G. Vallecilla dc 0 90 0.10
B. Carabalí dc 0 90 0.10
X. Arreaga dc 0 90 0.10
J. Corozo cm 0 85 -0.02
J. Quiñónez cm 0 74 -0.01
D. Arroyo cm 0 90 -0.02
J. Valiente cm 0 74 -0.01
C. Solano cm 0 62 -0.01
O. Rivero fw 0 85 -0.06
B. Castillo dc 62 90 0.03
J. Gómez dc 74 90 0.01
J. Trindade cm 74 90 -0.01
G. Campi dc 85 90 0.00
F. Caicedo fw 85 90 0.00
M. Pineida dc 0 0 0.00
W. Vargas cm 0 0 0.00
K. Pinargote g 0 0 0.00
G. Cortéz cm 0 0 0.00
W. Chalá dc 0 0 0.00
P. Preciado fw 0 0 0.00
P. Calle cm 0 0 0.00
Round:2
Attendance:
Date:04/08/2025 - Tuesday
Time:17:30
Stadium:
Referee:
Distance:2632 miles

Live Odds

Current time: 0

Added time:
Start time:

Comments

Leave a comment

You can only leave a comment if you're logged in