South America - Copa Libertadores 2024

Fase de Grupos

Bolivar 3 x 1 Palestino
W W W D L L L W W D
J. Bizama (own) 35'
A. Martínez (own) 46'
68' F. Chamorro
Chico 87'
Name Pos On Off R
C. Lampe g 0 90 -0.01
R. Orihuela dc 0 90 0.06
José Sagredo dc 0 90 0.06
Jesus Sagredo dc 0 90 0.06
H. Vaca cm 0 46 0.06
L. Justiniano cm 0 90 0.11
F. Saucedo cm 0 90 0.11
R. Vaca cm 0 90 0.11
Y. Rocha cm 0 85 0.04
Chico fw 0 90 0.35
C. Algarañaz fw 0 80 0.05
L. Chávez fw 46 90 0.08
J. Velásquez fw 80 90 0.06
E. Saavedra cm 85 90 0.07
J. Quinteros dc 90 90 0.00
M. Villarroel cm 90 90 0.00
J. Uzeda cm 0 0 0.00
L. Paz dc 0 0 0.00
A. Desábato g 0 0 0.00
E. Vaca cm 0 0 0.00
B. Méndez cm 0 0 0.00
L. Viviani fw 0 0 0.00
D. Arroyo dc 0 0 0.00
Name Pos On Off R
C. Rigamonti g 0 90 -0.23
C. Suarez dc 0 90 -0.15
B. Carrasco dc 0 55 -0.14
B. Rojas dc 0 90 -0.15
J. Bizama dc 0 90 -0.15
I. Román dc 0 90 -0.15
A. Martínez cm 0 63 -0.13
F. Cornejo cm 0 71 -0.05
N. Linares cm 0 90 -0.11
M. Dávila fw 0 63 -0.12
M. Fuentes fw 0 55 -0.11
J. Benítez cm 55 90 0.02
F. Chamorro cm 55 90 0.28
P. Palacio cm 63 90 0.02
J. Abrigo fw 63 90 0.03
B. Vejar cm 71 90 -0.06
D. Contreras g 0 0 0.00
A. Ceza dc 0 0 0.00
G. Sosa fw 0 0 0.00
M. Araya cm 0 0 0.00
V. Espinoza dc 0 0 0.00
F. Montes cm 0 0 0.00
Round:6
Attendance:
Date:05/28/2024 - Tuesday
Time:17:00
Stadium:
Referee:
Distance:1181 miles

Live Odds

Current time: 0

Added time:
Start time:

Previous game

Comments

Leave a comment

You can only leave a comment if you're logged in