South America - Copa Libertadores 2024

Fase de Grupos

Palestino 0 x 4 Bolivar
L W W W L L W L L L
27' (pen) Chico
34' Chico
63' Bruno Sávio
83' R. Vaca
Name Pos On Off R
C. Rigamonti g 0 90 -0.75
C. Suarez dc 0 90 -0.45
D. Zúñiga dc 0 90 -0.45
B. Carrasco dc 0 68 -0.34
B. Rojas dc 0 90 -0.45
I. Román dc 0 45 -0.63
F. Cornejo cm 0 46 -0.17
J. Benítez cm 0 46 -0.17
N. Linares cm 0 69 -0.24
M. Dávila fw 0 68 -0.18
G. Sosa fw 0 90 -0.22
A. Ceza dc 46 90 -0.22
J. Abrigo fw 46 90 -0.09
A. Martínez cm 68 90 -0.07
F. Chamorro cm 68 90 -0.07
J. Marabel fw 69 90 -0.05
B. Vejar cm 0 0 0.00
P. Palacio cm 0 0 0.00
D. Contreras g 0 0 0.00
A. Riquelme dc 0 0 0.00
M. Araya cm 0 0 0.00
V. Espinoza dc 0 0 0.00
Name Pos On Off R
C. Lampe g 0 90 0.36
R. Orihuela dc 0 90 0.28
José Sagredo dc 0 90 0.28
Jesus Sagredo dc 0 90 0.28
L. Justiniano cm 0 90 0.25
F. Saucedo cm 0 77 0.19
R. Vaca cm 0 90 0.50
Y. Rocha cm 0 84 0.26
Bruno Sávio fw 0 90 0.46
Chico fw 0 90 0.62
C. Algarañaz fw 0 66 0.17
H. Vaca cm 66 90 0.06
P. Rodríguez fw 77 90 0.06
L. Paz dc 84 90 0.00
E. Saavedra cm 0 0 0.00
J. Quinteros dc 0 0 0.00
J. Uzeda cm 0 0 0.00
M. Villarroel cm 0 0 0.00
L. Chávez fw 0 0 0.00
J. Velásquez fw 0 0 0.00
A. Desábato g 0 0 0.00
E. Vaca cm 0 0 0.00
Round:1
Attendance:
Date:04/04/2024 - Thursday
Time:17:00
Stadium:
Referee:
Distance:1181 miles

Live Odds

Current time: 0

Added time:
Start time:

Comments

Leave a comment

You can only leave a comment if you're logged in