South America - Copa Libertadores 2024

3a Fase

Nacional-PAR 0 x 2 Palestino
L L W W W W D L W W
47' B. Carrasco
50' G. Sosa
Name Pos On Off R
A. Silva g 0 90 -0.49
C. Núñez dc 0 90 -0.34
L. Rivas dc 0 90 -0.34
S. Ojeda dc 0 90 -0.34
B. Blasi dc 0 90 -0.34
E. Orzusa cm 0 69 -0.25
J. Alfaro cm 0 59 -0.24
O. Gaona Lugo fw 0 59 -0.17
D. Duarte fw 0 89 -0.22
G. Caballero fw 0 46 -0.07
R. Arévalo fw 0 90 -0.22
F. Velazco cm 46 90 -0.22
J. Santacruz cm 59 90 -0.04
T. Caballero fw 59 90 -0.05
M. González cm 69 90 -0.03
N. Bazán fw 89 90 0.00
I. Benegas dc 0 0 0.00
E. Duarte dc 0 0 0.00
S. Vargas cm 0 0 0.00
L. Meza cm 0 0 0.00
F. Peralta g 0 0 0.00
F. Morel fw 0 0 0.00
F. Gonzalez dc 0 0 0.00
Name Pos On Off R
C. Rigamonti g 0 90 0.28
C. Suarez dc 0 90 0.16
D. Zúñiga dc 0 90 0.16
B. Carrasco dc 0 79 0.41
J. Bizama dc 0 37 0.01
I. Román dc 0 90 0.16
F. Cornejo cm 0 64 0.12
J. Benítez cm 0 46 -0.04
F. Chamorro cm 0 46 -0.04
N. Linares cm 0 90 0.10
G. Sosa fw 0 90 0.32
B. Rojas dc 37 90 0.15
P. Palacio cm 46 90 0.14
J. Abrigo fw 46 90 0.12
M. Dávila fw 64 90 -0.03
J. Marabel fw 79 90 -0.01
A. Martínez cm 0 0 0.00
B. Vejar cm 0 0 0.00
D. Contreras g 0 0 0.00
A. Ceza dc 0 0 0.00
A. Riquelme dc 0 0 0.00
M. Araya cm 0 0 0.00
Round:1
Attendance:
Date:03/05/2024 - Tuesday
Time:16:30
Stadium:
Referee:
Distance:964 miles

Live Odds

Current time: 0

Added time:
Start time:

Comments

Leave a comment

You can only leave a comment if you're logged in