South America - Copa Libertadores 2022

2a Fase

The Strongest 3 x 0 Plaza Colonia
L W W L L W W W L W
R. Amaral 2'
M. Prost 6'
M. Prost 59'
Name Pos On Off R
G. Vizcarra g 0 90 0.35
I. Benegas dc 0 90 0.24
J. Aponte dc 0 90 0.24
G. Castillo dc 0 90 0.24
H. Vaca cm 0 84 0.20
R. Amaral cm 0 73 0.47
D. Wayar cm 0 68 0.21
F. Saucedo cm 0 90 0.19
L. Ursino cm 0 90 0.19
E. Triverio fw 0 90 0.15
M. Prost fw 0 83 0.69
S. Torres dc 68 90 0.01
J. Chura cm 73 90 -0.01
J. Reinoso fw 83 90 -0.01
J. Arrascaita cm 84 90 0.00
O. Ribera dc 0 0 0.00
A. Jusino dc 0 0 0.00
L. Demiquel dc 0 0 0.00
D. Camacho cm 0 0 0.00
J. Gutiérrez g 0 0 0.00
G. Sotomayor fw 0 0 0.00
J. Flores fw 0 0 0.00
J. Villamíl dc 0 0 0.00
Name Pos On Off R
N. Guirin g 0 90 -0.27
F. Barrandeguy dc 0 90 -0.22
A. Heredia dc 0 90 -0.22
E. Zeballos dc 0 90 -0.22
N. Ayala dc 0 90 -0.22
E. Greising dc 0 46 -0.16
Á. Fernández cm 0 83 -0.20
Y. Calleros cm 0 90 -0.21
Vitão cm 0 63 -0.19
J. Mascia fw 0 63 -0.15
N. Dibble fw 0 83 -0.17
E. Redín cm 46 90 -0.08
A. Pérez cm 63 90 -0.02
Daniel Bahia fw 63 90 -0.03
C. Rodríguez cm 83 90 0.00
L. Suhr fw 83 90 -0.01
F. Pérez dc 0 0 0.00
F. Kidd dc 0 0 0.00
A. Samurio g 0 0 0.00
D. Mereles cm 0 0 0.00
M. Jourdan dc 0 0 0.00
E. Rodríguez cm 0 0 0.00
F. Gaimarí fw 0 0 0.00
Round:2
Attendance:
Date:03/01/2022 - Tuesday
Time:16:30
Stadium:
Referee:
Distance:1396 miles

Live Odds

Current time: 0

Added time:
Start time:

Previous game

Comments

Leave a comment

You can only leave a comment if you're logged in