South America - Copa Libertadores 2022

2a Fase

Plaza Colonia 2 x 0 The Strongest
L W W W L L L W W L
J. Mascia 19'
J. Mascia (pen) 39'
Name Pos On Off R
N. Guirin g 0 90 0.34
F. Barrandeguy dc 0 90 0.17
A. Heredia dc 0 90 0.17
N. Ayala dc 0 90 0.17
E. Greising dc 0 90 0.17
Á. Fernández cm 0 76 0.09
Y. Calleros cm 0 90 0.08
E. Rodríguez cm 0 77 0.09
J. Mascia fw 0 90 0.40
L. Suhr fw 0 68 0.06
N. Dibble fw 0 67 0.06
Daniel Bahia fw 67 90 -0.03
D. Mereles cm 68 90 -0.02
A. Pérez cm 76 90 -0.01
E. Redín cm 77 90 -0.01
F. Gaimarí fw 90 90 0.00
F. Pérez dc 0 0 0.00
F. Kidd dc 0 0 0.00
C. Rodríguez cm 0 0 0.00
E. Zeballos dc 0 0 0.00
A. Samurio g 0 0 0.00
Vitão cm 0 0 0.00
J. Tessa cm 0 0 0.00
Name Pos On Off R
G. Vizcarra g 0 90 -0.10
I. Benegas dc 0 90 -0.09
J. Aponte dc 0 90 -0.09
A. Jusino dc 0 46 -0.17
S. Torres dc 0 90 -0.09
G. Castillo dc 0 90 -0.09
G. Esparza cm 0 33 -0.58
R. Amaral cm 0 72 -0.11
D. Wayar cm 0 90 -0.10
L. Ursino cm 0 82 -0.11
E. Triverio fw 0 46 -0.09
F. Saucedo cm 46 90 0.02
M. Prost fw 46 90 0.00
H. Vaca cm 72 90 0.01
J. Arrascaita cm 82 90 0.00
L. Demiquel dc 90 90 0.00
O. Ribera dc 0 0 0.00
D. Camacho cm 0 0 0.00
J. Gutiérrez g 0 0 0.00
J. Reinoso fw 0 0 0.00
J. Chura cm 0 0 0.00
G. Sotomayor fw 0 0 0.00
J. Villamíl dc 0 0 0.00
Round:1
Attendance:
Date:02/22/2022 - Tuesday
Time:16:30
Stadium:
Referee:
Distance:1396 miles

Live Odds

Current time: 0

Added time:
Start time:

Comments

Leave a comment

You can only leave a comment if you're logged in