South America - Copa Libertadores 2021

Fase de Grupos

Barcelona de Guayaquil 4 x 0 The Strongest
W D D D W W L W W L
C. Garcés 46'
M. Pineida 67'
L. Martínez 73'
J. Valverde (own) 86'
Name Pos On Off R
J. Burrai g 0 90 0.41
M. Pineida dc 0 90 0.55
B. Castillo dc 0 90 0.31
F. León dc 0 90 0.31
D. Díaz cm 0 78 0.18
W. Riveros cm 0 90 0.27
L. Martínez cm 0 75 0.42
N. Molina cm 0 77 0.18
M. Hoyos cm 0 75 0.18
B. Piñatares cm 0 90 0.27
C. Garcés fw 0 77 0.38
L. Quiñónez dc 75 90 0.08
G. Cortéz cm 75 90 0.09
S. López cm 77 90 0.09
G. Mastriani fw 77 90 0.09
Adonis Preciado cm 78 90 0.10
M. Oyola cm 0 0 0.00
J. Montaño cm 0 0 0.00
V. Mendoza g 0 0 0.00
J. Quiñónez dc 0 0 0.00
M. Carcelén cm 0 0 0.00
J. Perlaza cm 0 0 0.00
Name Pos On Off R
D. Vaca g 0 90 -0.44
J. Valverde dc 0 90 -0.27
José Sagredo dc 0 90 -0.27
Jesus Sagredo dc 0 90 -0.27
S. Torres dc 0 60 -0.02
G. Castillo dc 0 90 -0.27
M. Bejarano dc 0 51 -0.03
D. Wayar cm 0 90 -0.19
R. Vaca cm 0 88 -0.19
Willie fw 0 59 -0.05
J. Reinoso fw 0 88 -0.14
R. Castro cm 51 90 -0.14
R. Cardozo cm 59 90 -0.14
R. Blackburn fw 60 90 -0.08
J. Arrascaita cm 88 90 0.00
J. Chura cm 88 90 0.00
G. Vizcarra g 0 0 0.00
M. Zoch cm 0 0 0.00
R. Gómez cm 0 0 0.00
Fran Pastor cm 0 0 0.00
G. Sotomayor fw 0 0 0.00
F. Martelli dc 0 0 0.00
David Mateos dc 0 0 0.00
Round:2
Attendance:
Date:04/28/2021 - Wednesday
Time:19:00
Stadium:
Referee:
Distance:1271 miles

Live Odds

Current time: 0

Added time:
Start time:

Comments

Leave a comment

You can only leave a comment if you're logged in