Scotland - Premier 2019/2020

1st Phase

Ross County 1 x 4 Livingston
D L D W D D L L D D
3' J. Guthrie
14' S. Lawless
26' L. Dykes
R. Stewart 44'
52' J. Stobbs
Name Pos On Off R
R. Laidlaw g 0 90 -0.84
M. Fraser dc 0 90 -0.46
C. Morris dc 0 90 -0.46
L. Fontaine dc 0 22 -0.27
S. Kelly dc 0 90 -0.46
I. Vigurs cm 0 73 -0.26
J. Mullin cm 0 90 -0.28
B. Spittal cm 0 90 -0.28
J. Chalmers cm 0 46 -0.17
B. McKay fw 0 90 -0.17
R. Stewart fw 0 90 0.07
K. Watson dc 22 90 -0.19
T. Grivosti dc 46 90 -0.12
H. Paton cm 73 90 -0.02
J. Reid dc 0 0 0.00
J. Ruddy g 0 0 0.00
S. Power cm 0 0 0.00
D. Armstrong cm 0 0 0.00
Name Pos On Off R
R. Stewart g 0 90 0.14
N. Devlin dc 0 90 0.17
J. Guthrie dc 0 90 0.43
R. Lamie dc 0 90 0.17
A. Lithgow dc 0 90 0.17
M. Bartley cm 0 90 0.21
S. Robinson cm 0 29 0.23
K. Jacobs cm 0 55 0.23
S. Pittman fw 0 90 0.20
L. Dykes fw 0 90 0.45
S. Lawless fw 0 90 0.45
J. Stobbs fw 29 79 0.25
R. Crawford cm 55 90 -0.02
C. Erskine cm 79 90 -0.01
A. Souda fw 0 0 0.00
J. McMillan dc 0 0 0.00
S. Tiffoney fw 0 0 0.00
M. Šarkić g 0 0 0.00
Round:3
Attendance:
Date:08/24/2019 - Saturday
Time:10:00
Stadium:
Referee:
Distance:123 miles

Live Odds

Current time: 0

Added time:
Start time:

Comments

Leave a comment

You can only leave a comment if you're logged in