Scotland - Premier 2019/2020

1st Phase

Ross County 3 x 0 Hamilton Academical
D L D L D D D W L W
J. Chalmers 30'
B. McKay 36'
R. Stewart 57'
Name Pos On Off R
R. Laidlaw g 0 90 0.25
M. Fraser dc 0 90 0.14
C. Morris dc 0 90 0.14
L. Fontaine dc 0 90 0.14
S. Kelly dc 0 90 0.14
I. Vigurs cm 0 90 0.09
M. Gardyne cm 0 79 0.10
J. Mullin cm 0 84 0.10
J. Chalmers cm 0 90 0.30
B. McKay fw 0 74 0.29
R. Stewart fw 0 90 0.26
B. Graham fw 74 90 -0.03
B. Spittal cm 79 90 -0.01
H. Paton cm 84 90 -0.01
R. Draper cm 0 0 0.00
K. Watson dc 0 0 0.00
T. Grivosti dc 0 0 0.00
J. Ruddy g 0 0 0.00
Name Pos On Off R
O. Williams g 0 90 -0.40
A. Gogić dc 0 90 -0.29
A. McGowan dc 0 90 -0.29
S. McMann dc 0 90 -0.29
C. McKenna dc 0 16 0.01
J. Hunt dc 0 90 -0.29
B. Alston cm 0 90 -0.24
D. MacKinnon cm 0 90 -0.24
M. Ogkmpoe fw 0 90 -0.20
G. Oakley fw 0 71 -0.18
R. Cunningham fw 0 72 -0.18
M. Fjørtoft dc 16 90 -0.29
D. Moyo fw 71 90 -0.02
L. Smith cm 72 90 -0.02
J. Hamilton dc 0 0 0.00
R. Mimnaugh cm 0 0 0.00
W. Collar cm 0 0 0.00
L. Southwood g 0 0 0.00
Round:1
Attendance:
Date:08/03/2019 - Saturday
Time:10:00
Stadium:
Referee:
Distance:127 miles

Live Odds

Current time: 0

Added time:
Start time:

Previous 5 games

Comments

Leave a comment

You can only leave a comment if you're logged in