| Turno e Returno | 
Grupo Único
| # | Name | Pts | G | W | D | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ⚈⚈⚈⚈⚈  Feyenoord | 82 | 34 | 26 | 4 | 4 | 86 | 25 | 61 | 
| 2 | ⚈⚈⚈⚈⚈  Ajax | 81 | 34 | 25 | 6 | 3 | 79 | 23 | 56 | 
| 3 | ⚈⚈⚈⚈⚈  PSV Eindhoven | 76 | 34 | 22 | 10 | 2 | 68 | 23 | 45 | 
| 4 | ⚈⚈⚈⚈⚈  Utrecht | 62 | 34 | 18 | 8 | 8 | 54 | 38 | 16 | 
| 5 | ⚈⚈⚈⚈⚈  Vitesse | 51 | 34 | 15 | 6 | 13 | 51 | 40 | 11 | 
| 6 | ⚈⚈⚈⚈⚈  AZ Alkmaar | 49 | 34 | 12 | 13 | 9 | 56 | 52 | 4 | 
| 7 | ⚈⚈⚈⚈⚈  Twente | 45 | 34 | 12 | 9 | 13 | 48 | 50 | -2 | 
| 8 | ⚈⚈⚈⚈⚈  FC Groningen | 43 | 34 | 10 | 13 | 11 | 55 | 51 | 4 | 
| 9 | ⚈⚈⚈⚈⚈  Heerenveen | 43 | 34 | 12 | 7 | 15 | 54 | 53 | 1 | 
| 10 | ⚈⚈⚈⚈⚈  Heracles Almelo | 43 | 34 | 12 | 7 | 15 | 53 | 55 | -2 | 
| 11 | ⚈⚈⚈⚈⚈  ADO Den Haag | 38 | 34 | 11 | 5 | 18 | 37 | 59 | -22 | 
| 12 | ⚈⚈⚈⚈⚈  SBV Excelsior | 37 | 34 | 9 | 10 | 15 | 43 | 60 | -17 | 
| 13 | ⚈⚈⚈⚈⚈  Willem II | 36 | 34 | 9 | 9 | 16 | 29 | 44 | -15 | 
| 14 | ⚈⚈⚈⚈⚈  PEC Zwolle | 35 | 34 | 9 | 8 | 17 | 39 | 67 | -28 | 
| 15 | ⚈⚈⚈⚈⚈  Sparta Rotterdam | 34 | 34 | 9 | 7 | 18 | 42 | 61 | -19 | 
| 16 | ⚈⚈⚈⚈⚈  NEC Nijmegen | 34 | 34 | 9 | 7 | 18 | 32 | 59 | -27 | 
| 17 | ⚈⚈⚈⚈⚈  Roda JC | 33 | 34 | 7 | 12 | 15 | 26 | 51 | -25 | 
| 18 | ⚈⚈⚈⚈⚈  Go Ahead Eagles | 23 | 34 | 6 | 5 | 23 | 32 | 73 | -41 | 
▣ Promoted: [1, 2]
    ▣ Relegated: [16, 17, 18]
 

