| Turno e Returno | 
Grupo Único
| # | Name | Pts | G | W | D | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ⚈⚈⚈⚈⚈  PSV Eindhoven | 88 | 34 | 29 | 1 | 4 | 92 | 31 | 61 | 
| 2 | ⚈⚈⚈⚈⚈  Ajax | 71 | 34 | 21 | 8 | 5 | 69 | 29 | 40 | 
| 3 | ⚈⚈⚈⚈⚈  AZ Alkmaar | 62 | 34 | 19 | 5 | 10 | 63 | 56 | 7 | 
| 4 | ⚈⚈⚈⚈⚈  Feyenoord | 59 | 34 | 17 | 8 | 9 | 56 | 39 | 17 | 
| 5 | ⚈⚈⚈⚈⚈  Vitesse | 58 | 34 | 16 | 10 | 8 | 66 | 43 | 23 | 
| 6 | ⚈⚈⚈⚈⚈  PEC Zwolle | 53 | 34 | 16 | 5 | 13 | 59 | 43 | 16 | 
| 7 | ⚈⚈⚈⚈⚈  Heerenveen | 50 | 34 | 13 | 11 | 10 | 53 | 46 | 7 | 
| 8 | ⚈⚈⚈⚈⚈  FC Groningen | 46 | 34 | 11 | 13 | 10 | 49 | 53 | -4 | 
| 9 | ⚈⚈⚈⚈⚈  Willem II | 46 | 34 | 13 | 7 | 14 | 46 | 50 | -4 | 
| 10 | ⚈⚈⚈⚈⚈  Twente (1) | 43 | 34 | 13 | 10 | 11 | 56 | 51 | 5 | 
| 11 | ⚈⚈⚈⚈⚈  Utrecht | 41 | 34 | 11 | 8 | 15 | 60 | 62 | -2 | 
| 12 | ⚈⚈⚈⚈⚈  Cambuur | 41 | 34 | 11 | 8 | 15 | 46 | 56 | -10 | 
| 13 | ⚈⚈⚈⚈⚈  ADO Den Haag | 37 | 34 | 9 | 10 | 15 | 44 | 53 | -9 | 
| 14 | ⚈⚈⚈⚈⚈  Heracles Almelo | 37 | 34 | 11 | 4 | 19 | 47 | 64 | -17 | 
| 15 | ⚈⚈⚈⚈⚈  SBV Excelsior | 32 | 34 | 6 | 14 | 14 | 47 | 63 | -16 | 
| 16 | ⚈⚈⚈⚈⚈  NAC Breda | 28 | 34 | 6 | 10 | 18 | 36 | 68 | -32 | 
| 17 | ⚈⚈⚈⚈⚈  Go Ahead Eagles | 27 | 34 | 7 | 6 | 21 | 29 | 59 | -30 | 
| 18 | ⚈⚈⚈⚈⚈  Dordrecht | 20 | 34 | 4 | 8 | 22 | 24 | 76 | -52 | 
▣ Promoted: [1, 2]
    ▣ Relegated: [16, 17, 18]
 

