| Turno e Returno | 
Grupo Único
| # | Name | Pts | G | W | D | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ⚈⚈⚈⚈⚈  Wigan Athletic | 87 | 46 | 24 | 15 | 7 | 82 | 45 | 37 | 
| 2 | ⚈⚈⚈⚈⚈  Burton Albion | 85 | 46 | 25 | 10 | 11 | 57 | 37 | 20 | 
| 3 | ⚈⚈⚈⚈⚈  Walsall | 84 | 46 | 24 | 12 | 10 | 71 | 49 | 22 | 
| 4 | ⚈⚈⚈⚈⚈  Millwall | 81 | 46 | 24 | 9 | 13 | 73 | 49 | 24 | 
| 5 | ⚈⚈⚈⚈⚈  Bradford City | 80 | 46 | 23 | 11 | 12 | 55 | 40 | 15 | 
| 6 | ⚈⚈⚈⚈⚈  Barnsley | 74 | 46 | 22 | 8 | 16 | 70 | 54 | 16 | 
| 7 | ⚈⚈⚈⚈⚈  Scunthorpe United | 74 | 46 | 21 | 11 | 14 | 60 | 47 | 13 | 
| 8 | ⚈⚈⚈⚈⚈  Coventry City | 69 | 46 | 19 | 12 | 15 | 67 | 49 | 18 | 
| 9 | ⚈⚈⚈⚈⚈  Gillingham | 69 | 46 | 19 | 12 | 15 | 71 | 56 | 15 | 
| 10 | ⚈⚈⚈⚈⚈  Rochdale | 69 | 46 | 19 | 12 | 15 | 68 | 61 | 7 | 
| 11 | ⚈⚈⚈⚈⚈  Sheffield United | 66 | 46 | 18 | 12 | 16 | 64 | 59 | 5 | 
| 12 | ⚈⚈⚈⚈⚈  Port Vale | 65 | 46 | 18 | 11 | 17 | 56 | 58 | -2 | 
| 13 | ⚈⚈⚈⚈⚈  Peterborough United | 63 | 46 | 19 | 6 | 21 | 82 | 73 | 9 | 
| 14 | ⚈⚈⚈⚈⚈  Southend United | 59 | 46 | 16 | 11 | 19 | 58 | 64 | -6 | 
| 15 | ⚈⚈⚈⚈⚈  Swindon Town | 59 | 46 | 16 | 11 | 19 | 64 | 71 | -7 | 
| 16 | ⚈⚈⚈⚈⚈  Bury | 57 | 46 | 16 | 12 | 18 | 56 | 73 | -17 | 
| 17 | ⚈⚈⚈⚈⚈  Oldham Athletic | 54 | 46 | 12 | 18 | 16 | 44 | 58 | -14 | 
| 18 | ⚈⚈⚈⚈⚈  Chesterfield | 53 | 46 | 15 | 8 | 23 | 58 | 70 | -12 | 
| 19 | ⚈⚈⚈⚈⚈  Fleetwood Town | 51 | 46 | 12 | 15 | 19 | 52 | 56 | -4 | 
| 20 | ⚈⚈⚈⚈⚈  Shrewsbury Town | 50 | 46 | 13 | 11 | 22 | 58 | 79 | -21 | 
| 21 | ⚈⚈⚈⚈⚈  Doncaster Rovers | 46 | 46 | 11 | 13 | 22 | 48 | 64 | -16 | 
| 22 | ⚈⚈⚈⚈⚈  Blackpool | 46 | 46 | 12 | 10 | 24 | 40 | 63 | -23 | 
| 23 | ⚈⚈⚈⚈⚈  Colchester United | 40 | 46 | 9 | 13 | 24 | 57 | 99 | -42 | 
| 24 | ⚈⚈⚈⚈⚈  Crewe Alexandra | 34 | 46 | 7 | 13 | 26 | 46 | 83 | -37 | 
▣ Promoted: [1, 2]
    ▣ Relegated: [21, 22, 23, 24]
 

