Brazil - Campeonato Brasileiro 1976

1a Fase 2a Fase 3a Fase Semi-final Final

G

# Name Pts G W D L GF GA GD
1 Internacional-RS 13 5 4 1 0 11 1 10
2 Botafogo-SP 8 5 2 2 1 9 6 3
3 Fluminense-RJ 6 5 1 3 1 7 6 1
4 Fortaleza-CE 4 5 1 2 2 5 8 -3
5 América-RN 3 5 1 1 3 4 8 -4
6 Goiás-GO 3 5 0 3 2 2 9 -7
Promoted: [1, 2, 3]

H

# Name Pts G W D L GF GA GD
1 Grêmio-RS 10 5 4 1 0 7 1 6
2 Coritiba-PR 8 5 3 1 1 5 2 3
3 Corinthians-SP 7 5 3 0 2 6 6 0
4 Operário-MS 6 5 2 0 3 5 5 0
5 Botafogo-RJ 4 5 2 0 3 3 6 -3
6 Sport-PE 0 5 0 0 5 0 6 -6
Promoted: [1, 2, 3]

I

# Name Pts G W D L GF GA GD
1 Bahia-BA 9 5 3 1 1 8 3 5
2 Atlético-MG 8 5 2 3 0 11 5 6
3 Santos-SP 6 5 2 2 1 5 5 0
4 Santa Cruz-PE 6 5 2 1 2 6 7 -1
5 Atlético-PR 3 5 1 1 3 3 9 -6
6 Remo-PA 2 5 0 2 3 5 9 -4
Promoted: [1, 2, 3]

J

# Name Pts G W D L GF GA GD
1 Palmeiras-SP 11 5 4 1 0 7 1 6
2 Flamengo-RJ 10 5 4 0 1 10 3 7
3 Guarani-SP 8 5 3 0 2 11 6 5
4 America-RJ 5 5 1 2 2 5 8 -3
5 São Paulo-SP 4 5 1 1 3 7 8 -1
6 Vitória-BA 0 5 0 0 5 2 16 -14
Promoted: [1, 2, 3]

K

# Name Pts G W D L GF GA GD
1 Rio Branco-ES 6 4 2 2 0 2 0 2
2 Avaí-SC 6 4 2 2 0 2 0 2
3 Caxias-RS 6 4 1 3 0 5 1 4
4 Figueirense-SC 3 4 1 0 3 4 8 -4
5 Desportiva-ES 1 4 0 1 3 1 5 -4
Promoted: [1]

L

# Name Pts G W D L GF GA GD
1 Portuguesa-SP 9 4 3 1 0 9 2 7
2 Cruzeiro-MG 8 4 3 1 0 6 1 5
3 Uberaba-MG 4 4 2 0 2 3 3 0
4 Confiança-SE 2 4 1 0 3 2 9 -7
5 Londrina-PR 0 4 0 0 4 3 8 -5
Promoted: [1]

M

# Name Pts G W D L GF GA GD
1 Ponte Preta-SP 7 4 2 1 1 10 3 7
2 Paysandu-PA 6 4 2 1 1 5 5 0
3 Ceará-CE 4 4 1 2 1 3 3 0
4 Rio Negro-AM 4 4 1 2 1 2 3 -1
5 Nacional-AM 2 4 0 2 2 3 9 -6
Promoted: [1]

N

# Name Pts G W D L GF GA GD
1 Mixto-MT 8 4 3 0 1 8 3 5
2 Vasco-RJ 8 4 3 1 0 9 5 4
3 Goiânia-GO 4 4 1 1 2 6 8 -2
4 Americano-RJ 3 4 1 0 3 7 8 -1
5 América-MG 2 4 1 0 3 4 10 -6
Promoted: [1]

O

# Name Pts G W D L GF GA GD
1 CRB-AL 7 4 2 2 0 6 3 3
2 Botafogo-PB 6 4 2 1 1 10 8 2
3 Treze-PB 4 4 2 0 2 3 4 -1
4 Fluminense-BA 4 4 1 2 1 4 4 0
5 CSA-AL 1 4 0 1 3 4 8 -4
Promoted: [1]

P

# Name Pts G W D L GF GA GD
1 Náutico-PE 7 4 2 2 0 6 1 5
2 Sampaio Corrêa-MA 6 4 2 0 2 5 7 -2
3 Flamengo-PI 5 4 1 2 1 3 5 -2
4 Volta Redonda-RJ 4 4 1 2 1 2 3 -1
5 ABC-RN 3 4 1 0 3 6 6 0
Promoted: [1]