| Turno e Returno | 
Grupo Único
| # | Name | Pts | G | W | D | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ⚈⚈⚈⚈⚈  Reading | 89 | 46 | 27 | 8 | 11 | 69 | 41 | 28 | 
| 2 | ⚈⚈⚈⚈⚈  Southampton | 88 | 46 | 26 | 10 | 10 | 85 | 46 | 39 | 
| 3 | ⚈⚈⚈⚈⚈  West Ham United | 86 | 46 | 24 | 14 | 8 | 81 | 48 | 33 | 
| 4 | ⚈⚈⚈⚈⚈  Birmingham City | 76 | 46 | 20 | 16 | 10 | 78 | 51 | 27 | 
| 5 | ⚈⚈⚈⚈⚈  Blackpool | 75 | 46 | 20 | 15 | 11 | 79 | 59 | 20 | 
| 6 | ⚈⚈⚈⚈⚈  Cardiff City | 75 | 46 | 19 | 18 | 9 | 66 | 53 | 13 | 
| 7 | ⚈⚈⚈⚈⚈  Middlesbrough | 70 | 46 | 18 | 16 | 12 | 52 | 51 | 1 | 
| 8 | ⚈⚈⚈⚈⚈  Hull City | 68 | 46 | 19 | 11 | 16 | 47 | 44 | 3 | 
| 9 | ⚈⚈⚈⚈⚈  Leicester City | 66 | 46 | 18 | 12 | 16 | 66 | 55 | 11 | 
| 10 | ⚈⚈⚈⚈⚈  Brighton & Hove Albion | 66 | 46 | 17 | 15 | 14 | 52 | 52 | 0 | 
| 11 | ⚈⚈⚈⚈⚈  Watford | 64 | 46 | 16 | 16 | 14 | 56 | 64 | -8 | 
| 12 | ⚈⚈⚈⚈⚈  Derby County | 64 | 46 | 18 | 10 | 18 | 50 | 58 | -8 | 
| 13 | ⚈⚈⚈⚈⚈  Burnley | 62 | 46 | 17 | 11 | 18 | 61 | 58 | 3 | 
| 14 | ⚈⚈⚈⚈⚈  Leeds United | 61 | 46 | 17 | 10 | 19 | 65 | 68 | -3 | 
| 15 | ⚈⚈⚈⚈⚈  Ipswich Town | 61 | 46 | 17 | 10 | 19 | 69 | 77 | -8 | 
| 16 | ⚈⚈⚈⚈⚈  Millwall | 57 | 46 | 15 | 12 | 19 | 55 | 57 | -2 | 
| 17 | ⚈⚈⚈⚈⚈  Crystal Palace | 56 | 46 | 13 | 17 | 16 | 46 | 51 | -5 | 
| 18 | ⚈⚈⚈⚈⚈  Portsmouth | 50 | 46 | 13 | 11 | 22 | 50 | 59 | -9 | 
| 19 | ⚈⚈⚈⚈⚈  Peterborough United | 50 | 46 | 13 | 11 | 22 | 67 | 77 | -10 | 
| 20 | ⚈⚈⚈⚈⚈  Nottingham Forest | 50 | 46 | 14 | 8 | 24 | 48 | 63 | -15 | 
| 21 | ⚈⚈⚈⚈⚈  Bristol City | 49 | 46 | 12 | 13 | 21 | 44 | 68 | -24 | 
| 22 | ⚈⚈⚈⚈⚈  Barnsley | 48 | 46 | 13 | 9 | 24 | 49 | 74 | -25 | 
| 23 | ⚈⚈⚈⚈⚈  Coventry City | 40 | 46 | 9 | 13 | 24 | 41 | 65 | -24 | 
| 24 | ⚈⚈⚈⚈⚈  Doncaster Rovers | 36 | 46 | 8 | 12 | 26 | 43 | 80 | -37 | 
▣ Promoted: [1, 2]
    ▣ Relegated: [22, 23, 24]
 

