World - FIFA Club World Cup 2025

Group Stage

Group A

# Name Pts G W D L GF GA GD
1 Al Ahly 1 1 0 1 0 0 0 0 1.03
2 Inter Miami 1 1 0 1 0 0 0 0 0.59
3 Palmeiras-SP 0 0 0 0 0 0 0 0 99.71
4 Porto 0 0 0 0 0 0 0 0 98.67
Knockout: [1, 2]

Group B

# Name Pts G W D L GF GA GD
1 Atlético de Madrid 0 0 0 0 0 0 0 0 73.87
2 Botafogo-RJ 0 0 0 0 0 0 0 0 39.32
3 Paris Saint-Germain 0 0 0 0 0 0 0 0 86.81
4 Seattle 0 0 0 0 0 0 0 0 0.00
Knockout: [1, 2]

Group C

# Name Pts G W D L GF GA GD
1 Auckland City 0 0 0 0 0 0 0 0 0.00
2 Bayern Munich 0 0 0 0 0 0 0 0 80.04
3 Benfica 0 0 0 0 0 0 0 0 60.97
4 Boca Juniors 0 0 0 0 0 0 0 0 58.99
Knockout: [1, 2]

Group D

# Name Pts G W D L GF GA GD
1 Chelsea 0 0 0 0 0 0 0 0 99.97
2 Espérance 0 0 0 0 0 0 0 0 0.10
3 Flamengo-RJ 0 0 0 0 0 0 0 0 99.93
4 Los Angeles FC 0 0 0 0 0 0 0 0 0.00
Knockout: [1, 2]

Group E

# Name Pts G W D L GF GA GD
1 Internazionale 0 0 0 0 0 0 0 0 99.88
2 Monterrey 0 0 0 0 0 0 0 0 3.14
3 River Plate 0 0 0 0 0 0 0 0 96.74
4 Urawa Reds 0 0 0 0 0 0 0 0 0.24
Knockout: [1, 2]

Group F

# Name Pts G W D L GF GA GD
1 Borussia Dortmund 0 0 0 0 0 0 0 0 99.98
2 Fluminense-RJ 0 0 0 0 0 0 0 0 99.77
3 Mamelodi Sundowns 0 0 0 0 0 0 0 0 0.00
4 Ulsan Hyundai 0 0 0 0 0 0 0 0 0.25
Knockout: [1, 2]

Group G

# Name Pts G W D L GF GA GD
1 Al Ain 0 0 0 0 0 0 0 0 0.17
2 Juventus 0 0 0 0 0 0 0 0 99.83
3 Manchester City 0 0 0 0 0 0 0 0 100.00
4 Wydad 0 0 0 0 0 0 0 0 0.00
Knockout: [1, 2]

Group H

# Name Pts G W D L GF GA GD
1 Al-Hilal 0 0 0 0 0 0 0 0 3.87
2 Pachuca 0 0 0 0 0 0 0 0 11.30
3 Real Madrid 0 0 0 0 0 0 0 0 99.70
4 Red Bull Salzburg 0 0 0 0 0 0 0 0 85.13
Knockout: [1, 2]