Europe - World Cup Qualifying 2025/2026

Group Stage

Group A

# Name Pts G W D L GF GA GD
1 Germany 0 0 0 0 0 0 0 0 89.88
2 Luxembourg 0 0 0 0 0 0 0 0 0.16
3 Northern Ireland 0 0 0 0 0 0 0 0 2.08
4 Slovakia 0 0 0 0 0 0 0 0 7.88
World Cup: [1]
Playoff: [2]

Group B

# Name Pts G W D L GF GA GD
1 Kosovo 0 0 0 0 0 0 0 0 6.47
2 Slovenia 0 0 0 0 0 0 0 0 22.99
3 Sweden 0 0 0 0 0 0 0 0 34.07
4 Switzerland 0 0 0 0 0 0 0 0 36.47
World Cup: [1]
Playoffs: [2]

Group C

# Name Pts G W D L GF GA GD
1 Belarus 0 0 0 0 0 0 0 0 1.18
2 Denmark 0 0 0 0 0 0 0 0 37.45
3 Greece 0 0 0 0 0 0 0 0 53.12
4 Scotland 0 0 0 0 0 0 0 0 8.25
World Cup: [1]
Playoff: [2]

Group D

# Name Pts G W D L GF GA GD
1 Azerbaijan 0 0 0 0 0 0 0 0 0.01
2 France 0 0 0 0 0 0 0 0 94.46
3 Iceland 0 0 0 0 0 0 0 0 0.91
4 Ukraine 0 0 0 0 0 0 0 0 4.62
World Cup: [1]
Playoff: [2]

Group E

# Name Pts G W D L GF GA GD
1 Bulgaria 0 0 0 0 0 0 0 0 0.01
2 Georgia 0 0 0 0 0 0 0 0 4.45
3 Spain 0 0 0 0 0 0 0 0 92.15
4 Turkey 0 0 0 0 0 0 0 0 3.39
World Cup: [1]
Playoff: [2]

Group F

# Name Pts G W D L GF GA GD
1 Armenia 0 0 0 0 0 0 0 0 0.00
2 Hungary 0 0 0 0 0 0 0 0 1.88
3 Ireland 0 0 0 0 0 0 0 0 0.76
4 Portugal 0 0 0 0 0 0 0 0 97.36
World Cup: [1]
Playoff: [2]

Group G

# Name Pts G W D L GF GA GD
1 Finland 7 4 2 1 1 5 5 0 0.16
2 Netherlands 6 2 2 0 0 10 0 10 96.91
3 Poland 6 3 2 0 1 4 2 2 2.93
4 Lithuania 2 3 0 2 1 2 3 -1 0.00
5 Malta 1 4 0 1 3 0 11 -11 0.00
World Cup: [1]
Playoff: [2]

Group H

# Name Pts G W D L GF GA GD
1 Bosnia and Herzegovina 9 3 3 0 0 4 1 3 1.85
2 Austria 6 2 2 0 0 6 1 5 96.52
3 Romania 6 4 2 0 2 8 4 4 1.63
4 Cyprus 3 3 1 0 2 3 4 -1 0.00
5 San Marino 0 4 0 0 4 1 12 -11 0.00
World Cup: [1]
Playoff: [2]

Group I

# Name Pts G W D L GF GA GD
1 Norway 12 4 4 0 0 13 2 11 98.02
2 Israel 6 3 2 0 1 7 6 1 0.06
3 Italy 3 2 1 0 1 2 3 -1 1.92
4 Estonia 3 4 1 0 3 5 8 -3 0.00
5 Moldova 0 3 0 0 3 2 10 -8 0.00
World Cup: [1]
Playoff: [2]

Group J

# Name Pts G W D L GF GA GD
1 Macedonia 8 4 2 2 0 6 2 4 8.17
2 Wales 7 4 2 1 1 10 6 4 8.24
3 Belgium 4 2 1 1 0 5 4 1 83.56
4 Kazakhstan 3 3 1 0 2 3 4 -1 0.03
5 Liechtenstein 0 3 0 0 3 0 8 -8 0.00
World Cup: [1]
Playoff: [2]

Group K

# Name Pts G W D L GF GA GD
1 England 9 3 3 0 0 6 0 6 94.55
2 Albania 5 4 1 2 1 4 3 1 0.14
3 Serbia 4 2 1 1 0 3 0 3 5.31
4 Latvia 4 3 1 1 1 2 4 -2 0.00
5 Andorra 0 4 0 0 4 0 8 -8 0.00
World Cup: [1]
Playoff: [2]

Group L

# Name Pts G W D L GF GA GD
1 Czech Republic 9 4 3 0 1 9 6 3 16.37
2 Croatia 6 2 2 0 0 12 1 11 83.29
3 Montenegro 6 3 2 0 1 4 3 1 0.34
4 Faroe Islands 3 3 1 0 2 3 4 -1 0.00
5 Gibraltar 0 4 0 0 4 2 16 -14 0.00
World Cup: [1]
Playoff: [2]