England - National League 2017/2018

Turno e Returno

Grupo Único

# Name Pts G W D L GF GA GD
1 Macclesfield Town 92 46 27 11 8 67 46 21
2 Tranmere Rovers 82 46 24 10 12 78 46 32
3 Sutton United 79 46 23 10 13 67 53 14
4 Boreham Wood 75 46 20 15 11 64 47 17
5 Aldershot Town 75 46 20 15 11 64 52 12
6 Ebbsfleet United 74 46 19 17 10 64 50 14
7 Fylde 73 46 20 13 13 82 56 26
8 Dover Athletic 73 46 20 13 13 62 44 18
9 Bromley 70 46 19 13 14 75 58 17
10 Wrexham 70 46 17 19 10 49 39 10
11 Dagenham & Redbridge 68 46 19 11 16 69 62 7
12 Maidenhead United 64 46 17 13 16 65 66 -1
13 Leyton Orient 60 46 16 12 18 58 56 2
14 Eastleigh 56 46 13 17 16 65 72 -7
15 Hartlepool United 56 46 14 14 18 53 63 -10
16 Halifax Town 55 46 13 16 17 48 58 -10
17 Gateshead 54 46 12 18 16 62 58 4
18 Solihull Moors 54 46 14 12 20 49 60 -11
19 Maidstone United 54 46 13 15 18 52 64 -12
20 Barrow 49 46 11 16 19 51 63 -12
21 Woking 48 46 13 9 24 55 76 -21
22 Torquay United 42 46 10 12 24 45 73 -28
23 Chester 37 46 8 13 25 42 79 -37
24 Guiseley 33 46 7 12 27 44 89 -45
Promotion: [1]
Promotion Play-offs: [2, 3, 4, 5]
Relegation: [21, 22, 23, 24]