Africa - Africa Cup of Nations Qualification 2015/2016

Only

Group A

# Name Pts G W D L GF GA GD
1 Tunisia 13 6 4 1 1 16 3 13
2 Togo 11 6 3 2 1 11 4 7
3 Liberia 10 6 3 1 2 11 8 3
4 Djibouti 0 6 0 0 6 1 24 -23
Qualification: [1]
Possible Qualification: [2]

Group B

# Name Pts G W D L GF GA GD
1 DR Congo 15 6 5 0 1 16 6 10
2 Central African Republic 10 6 3 1 2 9 11 -2
3 Angola 5 6 1 2 3 7 8 -1
4 Madagascar 3 6 0 3 3 5 12 -7
Qualification: [1]
Possible Qualification: [2]

Group C

# Name Pts G W D L GF GA GD
1 Mali 16 6 5 1 0 13 3 10
2 Benin 11 6 3 2 1 12 10 2
3 Equatorial Guinea 4 6 1 1 4 6 6 0
4 South Sudan 3 6 1 0 5 3 15 -12
Qualification: [1]
Possible Qualification: [2]

Group D

# Name Pts G W D L GF GA GD
1 Burkina Faso 13 6 4 1 1 6 2 4
2 Uganda 13 6 4 1 1 6 2 4
3 Botswana 6 6 2 0 4 5 8 -3
4 Comoros 3 6 1 0 5 2 7 -5
Qualification: [1]
Possible Qualification: [2]

Group E

# Name Pts G W D L GF GA GD
1 Guinea-Bissau 10 6 3 1 2 7 7 0
2 Congo 9 6 2 3 1 9 7 2
3 Zambia 7 6 1 4 1 7 7 0
4 Kenya 5 6 1 2 3 5 7 -2
Qualification: [1]
Possible Qualification: [2]

Group F

# Name Pts G W D L GF GA GD
1 Morocco 16 6 5 1 0 10 1 9
2 Cape Verde 9 6 3 0 3 11 7 4
3 Libya 7 6 2 1 3 8 6 2
4 São Tomé and Príncipe 3 6 1 0 5 4 19 -15
Qualification: [1]
Possible Qualification: [2]

Group G

# Name Pts G W D L GF GA GD
1 Egypt 10 4 3 1 0 7 1 6
2 Nigeria 5 4 1 2 1 2 2 0
3 Tanzania 1 4 0 1 3 0 6 -6
4 Chad 0 0 0 0 0 0 0 0
Qualification: [1]
Possible Qualification: [2]

Group H

# Name Pts G W D L GF GA GD
1 Ghana 14 6 4 2 0 14 3 11
2 Rwanda 7 6 2 1 3 9 6 3
3 Mozambique 7 6 2 1 3 5 7 -2
4 Mauritius 6 6 2 0 4 3 15 -12
Qualification: [1]
Possible Qualification: [2]

Group I

# Name Pts G W D L GF GA GD
1 Ivory Coast 6 4 1 3 0 3 2 1
2 Sierra Leone 5 4 1 2 1 2 2 0
3 Sudan 4 4 1 1 2 2 3 -1
Qualification: [1]
Possible Qualification: [2]

Group J

# Name Pts G W D L GF GA GD
1 Algeria 16 6 5 1 0 25 5 20
2 Ethiopia 11 6 3 2 1 11 14 -3
3 Seychelles 4 6 1 1 4 5 11 -6
4 Lesotho 3 6 1 0 5 5 16 -11
Qualification: [1]
Possible Qualification: [2]

Group K

# Name Pts G W D L GF GA GD
1 Senegal 18 6 6 0 0 13 2 11
2 Niger 6 6 2 0 4 5 8 -3
3 Burundi 6 6 2 0 4 8 12 -4
4 Namibia 6 6 2 0 4 5 9 -4
Qualification: [1]
Possible Qualification: [2]

Group L

# Name Pts G W D L GF GA GD
1 Zimbabwe 11 6 3 2 1 11 4 7
2 Guinea 8 6 2 2 2 5 5 0
3 Swaziland 8 6 2 2 2 6 9 -3
4 Malawi 5 6 1 2 3 5 9 -4
Qualification: [1]
Possible Qualification: [2]

Group M

# Name Pts G W D L GF GA GD
1 Cameroon 14 6 4 2 0 7 2 5
2 Mauritania 8 6 2 2 2 6 5 1
3 South Africa 7 6 1 4 1 8 6 2
4 Gambia 2 6 0 2 4 1 9 -8
Qualification: [1]
Possible Qualification: [2]