Best averages
| Name | Average | Maximum | Minimum | Games |
|---|---|---|---|---|
| |
67870 | 67989 | 67704 | 19 |
| |
51839 | 52326 | 50430 | 19 |
| |
45192 | 47221 | 42453 | 19 |
| |
42586 | 44224 | 35064 | 19 |
| |
41870 | 42328 | 40864 | 19 |
| |
37979 | 38164 | 37010 | 19 |
| |
37353 | 42593 | 31312 | 19 |
| |
36834 | 40552 | 32406 | 19 |
| |
35872 | 36105 | 35105 | 19 |
| |
32012 | 34836 | 29603 | 19 |
| |
30609 | 32066 | 27343 | 19 |
| |
28775 | 29382 | 27177 | 19 |
| |
26350 | 27104 | 24263 | 19 |
| |
26005 | 27880 | 23692 | 19 |
| |
25986 | 27751 | 23849 | 19 |
| |
24350 | 25522 | 23549 | 19 |
| |
24108 | 26193 | 20705 | 19 |
| |
22315 | 29271 | 18006 | 19 |
| |
20072 | 20210 | 19620 | 19 |
| |
19838 | 21940 | 16180 | 19 |
Most attended games
03/19/2005 - Saturday
Attendance: 41667
Chelsea
4
x
1
Crystal Palace
10/23/2004 - Saturday
Attendance: 41625
Liverpool
2
x
0
Charlton Athletic
04/20/2005 - Wednesday
Attendance: 41621
Chelsea
0
x
0
Arsenal
10/23/2004 - Saturday
Attendance: 41546
Chelsea
4
x
0
Blackburn Rovers
12/12/2004 - Sunday
Attendance: 41329
Aston Villa
1
x
2
Birmingham City
01/04/2005 - Tuesday
Attendance: 40982
Chelsea
2
x
0
Middlesbrough
08/28/2004 - Saturday
Attendance: 40864
Chelsea
2
x
1
Southampton
12/11/2004 - Saturday
Attendance: 40552
Everton
1
x
0
Liverpool
12/26/2004 - Sunday
Attendance: 40530
Everton
2
x
1
Manchester City
05/07/2005 - Saturday
Attendance: 40438
Everton
2
x
0
Newcastle United

