England - Premier League 2004/2005

Best averages

Name Average Maximum Minimum Games
Manchester United 67870 67989 67704 19
Newcastle United 51839 52326 50430 19
Manchester City 45192 47221 42453 19
Liverpool 42586 44224 35064 19
Chelsea 41870 42328 40864 19
Arsenal 37979 38164 37010 19
Aston Villa 37353 42593 31312 19
Everton 36834 40552 32406 19
Tottenham Hotspur 35872 36105 35105 19
Middlesbrough 32012 34836 29603 19
Southampton 30609 32066 27343 19
Birmingham City 28775 29382 27177 19
Charlton Athletic 26350 27104 24263 19
Bolton Wanderers 26005 27880 23692 19
West Bromwich Albion 25986 27751 23849 19
Norwich City 24350 25522 23549 19
Crystal Palace 24108 26193 20705 19
Blackburn Rovers 22315 29271 18006 19
Portsmouth 20072 20210 19620 19
Fulham 19838 21940 16180 19

Most attended games

02/26/2005 - Saturday
Attendance: 67989
10/03/2004 - Sunday
Attendance: 67988
01/04/2005 - Tuesday
Attendance: 67962
03/19/2005 - Saturday
Attendance: 67959
04/02/2005 - Saturday
Attendance: 67939
12/04/2004 - Saturday
Attendance: 67921
12/26/2004 - Sunday
Attendance: 67867
11/07/2004 - Sunday
Attendance: 67863
10/24/2004 - Sunday
Attendance: 67862
01/22/2005 - Saturday
Attendance: 67859