Fase Preliminar | 1a Fase | Oitavas de final | Quartas de final | Semi-final | Final |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Corinthians-SP | 16 | 6 | 5 | 1 | 0 | 9 | 3 | 6 |
2 | ⚈⚈⚈⚈⚈ Racing Montevideo | 8 | 6 | 2 | 2 | 2 | 4 | 5 | -1 |
3 | ⚈⚈⚈⚈⚈ Independiente Medellín | 6 | 6 | 1 | 3 | 2 | 3 | 4 | -1 |
4 | ⚈⚈⚈⚈⚈ Cerro Porteño | 2 | 6 | 0 | 2 | 4 | 3 | 7 | -4 |
▣ Promoted: [1]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ São Paulo-SP | 13 | 6 | 4 | 1 | 1 | 9 | 2 | 7 |
2 | ⚈⚈⚈⚈⚈ Once Caldas | 11 | 6 | 3 | 2 | 1 | 8 | 5 | 3 |
3 | ⚈⚈⚈⚈⚈ Monterrey | 6 | 6 | 1 | 3 | 2 | 5 | 8 | -3 |
4 | ⚈⚈⚈⚈⚈ Nacional-PAR | 3 | 6 | 1 | 0 | 5 | 3 | 10 | -7 |
▣ Promoted: [1]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Estudiantes | 13 | 6 | 4 | 1 | 1 | 11 | 5 | 6 |
2 | ⚈⚈⚈⚈⚈ Alianza Lima | 12 | 6 | 4 | 0 | 2 | 12 | 7 | 5 |
3 | ⚈⚈⚈⚈⚈ Juan Aurich | 6 | 6 | 2 | 0 | 4 | 7 | 13 | -6 |
4 | ⚈⚈⚈⚈⚈ Bolivar | 4 | 6 | 1 | 1 | 4 | 3 | 8 | -5 |
▣ Promoted: [1]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Libertad | 12 | 6 | 3 | 3 | 0 | 10 | 3 | 7 |
2 | ⚈⚈⚈⚈⚈ Universitario | 10 | 6 | 2 | 4 | 0 | 5 | 2 | 3 |
3 | ⚈⚈⚈⚈⚈ Lanús | 8 | 6 | 2 | 2 | 2 | 6 | 6 | 0 |
4 | ⚈⚈⚈⚈⚈ Blooming | 1 | 6 | 0 | 1 | 5 | 3 | 13 | -10 |
▣ Promoted: [1]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Internacional-RS | 12 | 6 | 3 | 3 | 0 | 8 | 2 | 6 |
2 | ⚈⚈⚈⚈⚈ Deportivo Quito | 10 | 6 | 3 | 1 | 2 | 5 | 7 | -2 |
3 | ⚈⚈⚈⚈⚈ Cerro | 8 | 6 | 2 | 2 | 2 | 5 | 5 | 0 |
4 | ⚈⚈⚈⚈⚈ Emelec | 2 | 6 | 0 | 2 | 4 | 2 | 6 | -4 |
▣ Promoted: [1]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Nacional-URU | 12 | 6 | 3 | 3 | 0 | 9 | 4 | 5 |
2 | ⚈⚈⚈⚈⚈ Banfield | 11 | 6 | 3 | 2 | 1 | 13 | 8 | 5 |
3 | ⚈⚈⚈⚈⚈ Monarcas Morelia | 5 | 6 | 1 | 2 | 3 | 4 | 8 | -4 |
4 | ⚈⚈⚈⚈⚈ Deportivo Cuenca | 4 | 6 | 1 | 1 | 4 | 7 | 13 | -6 |
▣ Promoted: [1]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Vélez Sarsfield | 13 | 6 | 4 | 1 | 1 | 10 | 5 | 5 |
2 | ⚈⚈⚈⚈⚈ Cruzeiro-MG | 11 | 6 | 3 | 2 | 1 | 12 | 6 | 6 |
3 | ⚈⚈⚈⚈⚈ Colo-Colo | 8 | 6 | 2 | 2 | 2 | 8 | 10 | -2 |
4 | ⚈⚈⚈⚈⚈ Deportivo Italia | 1 | 6 | 0 | 1 | 5 | 4 | 13 | -9 |
▣ Promoted: [1]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Universidad de Chile | 12 | 6 | 3 | 3 | 0 | 10 | 6 | 4 |
2 | ⚈⚈⚈⚈⚈ Flamengo-RJ | 10 | 6 | 3 | 1 | 2 | 11 | 9 | 2 |
3 | ⚈⚈⚈⚈⚈ Universidad Católica | 7 | 6 | 1 | 4 | 1 | 5 | 5 | 0 |
4 | ⚈⚈⚈⚈⚈ Caracas | 2 | 6 | 0 | 2 | 4 | 5 | 11 | -6 |
▣ Promoted: [1]