| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | 0.000 | -0.116 | 0.132 | |
|
|
cm | 0.000 | -0.102 | 0.133 | |
|
|
cm | 0.000 | -0.081 | 0.082 | |
|
|
fw | 0.000 | -0.004 | 0.004 | |
|
|
g | 0.000 | -0.027 | 0.027 | |
|
|
dc | 0.000 | -0.118 | 0.119 | |
|
|
dc | 0.000 | -0.102 | 0.129 | |
|
|
dc | 0.000 | -0.115 | 0.128 | |
|
|
dc | 0.000 | -0.082 | 0.082 | |
|
|
dc | 0.000 | -0.082 | 0.082 | |
|
|
dc | 0.000 | -0.112 | 0.137 | |
|
|
dc | 0.000 | -0.126 | 0.140 | |
|
|
cm | 0.000 | -0.085 | 0.102 | |
|
|
dc | 0.000 | -0.113 | 0.126 | |
|
|
dc | 0.000 | -0.110 | 0.114 | |
|
|
cm | 0.000 | -0.061 | 0.061 | |
|
|
dc | 0.000 | -0.103 | 0.127 | |
|
|
fw | 0.000 | -0.010 | 0.010 | |
|
|
cm | 0.000 | -0.001 | 0.001 | |
| dc | 0.000 | -0.076 | 0.076 |

