| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | 0.000 | -0.114 | 0.149 | |
|
|
dc | 0.000 | -0.060 | 0.195 | |
|
|
dc | 0.000 | -0.109 | 0.150 | |
|
|
dc | 0.000 | 0.108 | -0.107 | |
|
|
dc | 0.000 | -0.111 | 0.118 | |
|
|
fw | 0.000 | 0.004 | -0.003 | |
| 0.000 | -0.092 | 0.093 | |||
|
|
fw | 0.000 | -0.020 | 0.020 | |
|
|
dc | 0.000 | -0.102 | 0.166 | |
| dc | 0.000 | -0.018 | 0.019 | ||
| dc | 0.000 | -0.021 | 0.022 | ||
|
|
cm | 0.000 | -0.016 | 0.016 | |
|
|
dc | 0.000 | -0.119 | 0.144 | |
|
|
cm | 0.000 | -0.091 | 0.098 | |
|
|
cm | 0.000 | -0.099 | 0.104 | |
|
|
fw | 0.000 | -0.001 | 0.001 | |
|
|
dc | 0.000 | -0.072 | 0.194 | |
|
|
fw | 0.000 | 0.025 | -0.024 | |
|
|
dc | 0.000 | -0.121 | 0.131 | |
|
|
dc | 0.000 | 0.244 | -0.241 |

