| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | 0.000 | -0.042 | 0.048 | |
|
|
dc | 0.000 | -0.042 | 0.048 | |
|
|
fw | 0.000 | 0.076 | -0.070 | |
|
|
fw | 0.000 | 0.036 | -0.031 | |
|
|
fw | 0.000 | 0.015 | -0.012 | |
|
|
dc | 0.000 | 0.104 | -0.098 | |
| dc | 0.000 | -0.006 | 0.011 | ||
|
|
cm | 0.000 | -0.053 | 0.059 | |
|
|
dc | 0.000 | 0.003 | 0.003 | |
|
|
dc | 0.000 | 0.003 | 0.003 | |
|
|
cm | 0.000 | -0.092 | 0.149 | |
|
|
dc | 0.000 | 0.023 | -0.017 | |
|
|
dc | 0.000 | -0.021 | 0.024 | |
|
|
dc | 0.000 | -0.103 | 0.162 | |
|
|
dc | 0.000 | -0.019 | 0.024 | |
|
|
cm | 0.000 | -0.120 | 0.126 | |
| dc | 0.000 | -0.096 | 0.140 | ||
|
|
dc | 0.000 | -0.028 | 0.033 | |
|
|
fw | 0.000 | 0.245 | -0.202 | |
|
|
dc | 0.000 | -0.046 | 0.192 |

